Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04838449+ 0.1%2325.9Ethereum
ZEC0.00037048+ 1%388Zcash
DASH0.00047429+ 0.1%205.3DASH
LTC0.00130844+ 0.8%170.5Litecoin
ETC0.00033298+ 0.5%134.7EthereumClassic
BONUS-DOGE
D0.00668255+ 30.9%30.1BONUS
DOGE-BTC
0.00000238- 2.5%13.6Dogecoin
TRX-BTC
0.00000197+ 3.2%8.1Tron Token
YODICE-BTC
0.00000003+ 50%4.4YODICE
XRP-BTC
0.00000845- 1.1%4Ripple
SHIB-USDTb
T0.00002320- 4.3%3.3SHIBA INU
BCHABC0.00011460- 0.2%3.3BitcoinCashABC
TONb-BTC
0.00009310+ 0.9%1.8TON BEP20
BTCT62733.05- 0.5%1.7Bitcoin
ETH-BTC
0.04830209- 0.3%1.4Ethereum
PALMS-BTC
0.00000001 0%1.2Palms
BTC-USDTt
T62421.72- 1.2%1.2Bitcoin
BTC-RUR
R5623869.27- 0.8%1.1Bitcoin
TON-BTC
0.00009312+ 1.1%0.9TON Coin
BTC-USDT
T62486.27- 1.3%0.9Bitcoin
BIG-BTC
0.18000483+ 0.1%0.9BIG
BTC-USDTb
T62228.63- 1.4%0.8Bitcoin
WSHIB-SHIB
1.21502277+ 0.9%0.7Wrapped Shiba
ETH-USDT
T3006.4203014- 1.5%0.7Ethereum
BNB-BTC
0.00936198+ 0.6%0.6BNB BSC
FLOKIb-USDTb
T0.00017193- 5.5%0.5FLOKI BEP20
SPITZ-BTC
0.00000003 0%0.5SPITZ
DOGE-ETH
E0.00004951- 2.1%0.5Dogecoin
USDTe-USDTt
T0.99690882- 0.1%0.5USDT ERC20
USDT-RUBLIX
138351.74071+ 1.1%0.5USDT ERC20
DOGE-USDT
T0.14916675- 3.4%0.5Dogecoin
DOGE-WRUB
8.11218702- 3.1%0.3Dogecoin
FUSD-BTC
0.00000000 0%0.3Fast Dollars
ETH-USDC
3008.5009667- 1.3%0.2Ethereum
BTCR5630000.00- 1.3%0.2Bitcoin
YOSTEP-BTC
0.00000044 0%0.2YOSTEP
USDT0.00001603+ 2.5%0.2USDT ERC20
XRPE0.00017233- 1%0.2Ripple
USDTe-USDTb
T0.99938195+ 0.3%0.2USDT ERC20
ETHT2989.3202351- 2%0.2Ethereum
  • PYNerc20 / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000001
Balance: 0.00000000 BTC
Amount:
PYN(e)
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price PYN(e) BTC
0.00000001 3728.38383098 0.00003728
0.00000002 609471.35952844 0.01218942
0.00000003 10000.0000 0.00030000
0.00000004 13129.29572929 0.00052517
0.00000008 8426.54282358 0.00067412
0.00000009 4555.44444444 0.00040998
0.00000010 351525.68339965 0.03515256
0.00000011 15519.57291608 0.00170715
0.00000014 1658.13398445 0.00023213
0.00000018 6677.60865818 0.00120196
0.00000019 7698.62481761 0.00146273
0.00000023 478.12307692 0.00010996
0.00000024 3827.94980283 0.00091870
0.00000027 12500.08333333 0.00337502
0.00000028 4383.44198342 0.00122736
0.00000036 5432.82313834 0.00195581
0.00000043 1698.00000 0.00073014
0.00000044 18333.51430416 0.00806674
0.00000046 666.000000 0.00030636
0.00000047 4432.29335958 0.00208317
0.00000048 2000.00000 0.00096000
0.00000049 11523.8095238 0.00564666
0.00000050 9980.46664042 0.00499023
0.00000053 1000.00000 0.00053000
0.00000058 2442.38441143 0.00141658
0.00000059 1000.00000 0.00059000
0.00000060 1000.00000 0.00060000
0.00000068 2523.39858318 0.00171591
0.00000071 1343.78298019 0.00095408
0.00000073 137.400000 0.00010030
0.00000074 833.34273598 0.00061667
0.00000075 49704.70696226 0.03727853
0.00000083 142.87142857 0.00011858
0.00000085 214.28571428 0.00018214
0.00000089 117.04179875 0.00010416
0.00000094 2628.3071929 0.00247060
0.00000100 132.545778 0.00013254
0.00000129 1476.28696938 0.00190441
0.00000140 15000.0000 0.02100000
0.00000143 167.51308837 0.00023954
0.00000145 1067.49655172 0.00154786
0.00000148 1000.00000 0.00148000
0.00000150 14474.12944444 0.02171119
0.00000169 10000.0000 0.01690000
0.00000177 5874.56833814 0.01039798
0.00000182 318.18181818 0.00057909
0.00000197 500.000000 0.00098500
0.00000198 400.000000 0.00079200
0.00000199 55.0000000 0.00010945
0.00000200 8100.00000 0.01620000
SELL
0.00000001
Amount:
PYN(e)
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price PYN(e) BTC
No open orders.
Trade History
Time Price
PYN(e) [C]
You need to log in.
Time Price PYN(e)
11:33:12 SELL 0.00000001 7536.45988757
00:21:25 SELL 0.00000001 3463.54011243
00:21:25 SELL 0.00000001 6553.59845907
15:33:12 SELL 0.00000001 4446.40154093
15:33:12 SELL 0.00000001 7822.23647971
16:42:38 SELL 0.00000001 3177.76352029
16:42:38 SELL 0.00000001 9029.07222794
08:37:44 SELL 0.00000001 1244.79792001
06:49:00 SELL 0.00000001 726.12985205
06:49:00 SELL 0.00000001 10100.0000
06:49:00 SELL 0.00000001 5550.0711194
09:28:56 SELL 0.00000001 5449.9288806
09:28:56 SELL 0.00000001 7377.49105943
09:04:32 SELL 0.00000001 3622.50894057
09:04:32 SELL 0.00000001 8627.88675291
23:07:09 SELL 0.00000001 2372.11324709
23:07:09 SELL 0.00000001 7647.88675291
17:02:55 SELL 0.00000001 3352.11324709
17:02:55 SELL 0.00000001 9538.33342344
03:57:27 SELL 0.00000001 1461.66657656
03:57:27 SELL 0.00000001 11000.0000
03:57:27 SELL 0.00000001 9505.90396498
18:16:34 SELL 0.00000001 1494.09603502
18:16:34 SELL 0.00000001 11000.0000
18:16:34 SELL 0.00000001 7776.77042684
02:53:37 SELL 0.00000001 3223.22957316
02:53:37 SELL 0.00000001 11000.0000
02:53:37 SELL 0.00000001 9264.51289885
09:08:54 SELL 0.00000001 3235.48710115
09:08:54 SELL 0.00000001 6798.6445258
14:35:08 SELL 0.00000001 10040.08016032
23:03:57 SELL 0.00000001 16160.43683923
20:11:25 SELL 0.00000001 16592.18455079
21:14:32 BUY 0.00000002 2774.97074883
21:14:32 BUY 0.00000002 2990.47525117
18:27:41 BUY 0.00000002 5000.00000
12:30:26 SELL 0.00000001 38245.35116943
12:30:26 SELL 0.00000001 100000.000
04:01:52 SELL 0.00000002 5001.00000
04:01:52 SELL 0.00000002 5000.00000
04:01:52 SELL 0.00000002 1853.93873295
04:01:49 SELL 0.00000002 3151.06126705
04:01:49 SELL 0.00000002 10000.0000
04:01:49 SELL 0.00000002 9266.15000
04:01:49 SELL 0.00000003 577.93264882
17:44:22 SELL 0.00000003 3422.06735118
17:48:10 SELL 0.00000003 16960.16245573
17:48:05 SELL 0.00000003 5035.24672708
17:48:05 SELL 0.00000003 10070.49345418
14:18:29 BUY 0.00000003 15318.81825238

maciocia: coyote1987, what is the token you want to obtain?

coyote1987 L0: rur

maciocia: good, on the left of this page you see the market section

maciocia: click on RUR tab

maciocia: once you click it you see all the RUR pairs displayed ( al th e coins you can sell for rur)

maciocia: got it?

coyote1987 L0: yes the problem is the limit

coyote1987 L0: so many coins with low prices

coyote1987 L0: I am not here since 2020

maciocia: name one coin you want to sell

coyote1987 L0: flav

maciocia: cannot find it,

coyote1987 L0: and 128 btc satoshis

coyote1987 L0: I can´t too

maciocia: so it is not traded here

coyote1987 L0: But is on my balance. I don´t understand why is not delisted but is on my balance

maciocia: no clue, they usually dont delist coins here

maciocia: I can see FLVR but not FLAV

coyote1987 L0: there is a function to convert all funds to any token or coin like binance bnb have?

maciocia: I can see it under wallet tab but I see wallet is not operational

maciocia: no there is not

maciocia: you can forget FLAV in my opinion

coyote1987 L0: that was my original question. My english is a bit bad.

maciocia: coyote1987, oh I understand it now

coyote1987 L0: I am from latin america

coyote1987 L0: Can I sell 128 btc sats for any coin?

maciocia: for rur?

coyote1987 L0: It says Minimum is 1000 sats my bad luck!

coyote1987 L0: thanks for your help aniway

maciocia: coyote1987, sorry you cant

maciocia: I tried my best eheheh

fouzi124: yobit is the best ..I have an accou,t since 2016 still going

fouzi124: gm all

Kariuki L0: what was the plan to advance our trade

Dormilon: I need money, do you know of anything that can make me a quick buck? Don't send me to work because I've been doing it for many years and it hasn't worked.

rachana03 L0: find a high paying work

Kariuki L0: coyote1987, whats the minimum for

Kariuki L0: rachana03, am looking for one

Dormilon: rachana03, naaa, I not find

Dormilon: stiago, What do you mean

Yanadia: rachana03, If he gets it, maybe he won't say he needs money, sir ,If you can't give a solution just shut up it's better you will never know tomorrow your life will be like.

Yanadia: Dormilon, hey hey :) long not seen u around Dor

Dormilon: Yanadia, Hello, yeah,

Dormilon: but always come back

maciocia: Dormilon, rob a bank

Yanadia: maciocia, thats good idea lolzz

Yanadia: Dormilon, lolz

Dormilon: maciocia, The economy in my country is so bad that robbing a bank is not a good idea, because the diero you take doesn't cost anything ...

maciocia: ouch

diegolebe: yodice farm active again