Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04820021+ 0.3%2751.4Ethereum
ZEC0.00037582- 2.9%407.3Zcash
DASH0.00047223+ 1.4%189.8DASH
LTC0.00130100+ 3.5%182.2Litecoin
ETC0.00033489- 7.1%129EthereumClassic
DOGE-BTC
0.00000241+ 2.6%18.4Dogecoin
TRX-BTC
0.00000171+ 1.2%10Tron Token
TONb-BTC
0.00009826- 10.5%6.6TON BEP20
XRP-BTC
0.00000806+ 3.5%6.2Ripple
SPITZ-BTC
0.00000003- 25%4.9SPITZ
BCHABC0.00011967+ 1%3.2BitcoinCashABC
BTCT64173.70+ 0.2%2.8Bitcoin
BTC-USDTb
T63504.55- 1.5%2.3Bitcoin
TON-BTC
0.00009751- 9.5%2TON Coin
SHIB-USDTb
T0.00002273+ 2.4%1.9SHIBA INU
BTC-USDT
T63661.30- 1.2%1.4Bitcoin
BTC-USDTt
T63839.41- 0.9%1.3Bitcoin
BTC-RUR
R6092049.60- 0.3%1.3Bitcoin
DOGE-USDT
T0.15295938+ 0.5%1.1Dogecoin
DOGE-ETH
E0.00005031+ 2.3%1.1Dogecoin
ETH-BTC
0.04801836+ 0.1%0.9Ethereum
BIG-BTC
0.19090896- 0.3%0.8BIG
WRUB-RUR
R1.76+ 0.1%0.8Wrapped Ruble
BONUS-DOGE
D0.00717606- 0.6%0.7BONUS
ETH-USDT
T3052.6795023- 1.5%0.7Ethereum
BNB-BTC
0.00872730+ 1.1%0.7BNB BSC
WSHIB-SHIB
1.21904299- 0.7%0.5Wrapped Shiba
YOSTEP-BTC
0.00000047 0%0.4YOSTEP
BTC-WRUB
3465955.3085+ 1.3%0.3Bitcoin
USDTe-USDTb
T1.00114012+ 0.5%0.3USDT ERC20
USDTe-USDTt
T1.00348975+ 0.5%0.3USDT ERC20
BTCR6119907.30+ 0.8%0.3Bitcoin
DOGE-WRUB
8.25982874+ 2.4%0.3Dogecoin
USDT-RUBLIX
144241.41490- 0.8%0.3USDT ERC20
USDT-RUR
R95.58+ 1.1%0.3USDT ERC20
ETH-USDC
3053.2591814- 1.4%0.2Ethereum
YOFARM-BTC
0.00000117- 9.4%0.2YoFarm
TONR601.00- 11.9%0.2TON Coin
DOGET0.15400000+ 1.7%0.2Dogecoin
YO-BTC
0.01175190- 0.5%0.2Yo Token ERC20
  • TOKEN / USD
  • Last: 0.00000007
  • 24High: 0.00000007
  • 24Low: 0.00000007
  • 24V: 0 TOKEN
BUY
0.00000008
Balance: 0.00000000 USD
Amount:
TOKEN
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price TOKEN USD
0.00000008 305312276.77815802 24.42498214
0.00000009 1769067368.94925223 159.2160632
0.00000010 1068471676.47744199 106.84716764
0.00000011 849854378.0613393 93.48398158
0.00000012 600146684.29238914 72.01760211
0.00000013 222848589.69683706 28.97031666
0.00000014 178982191.92762698 25.05750686
0.00000015 494047920.58727152 74.10718808
0.00000016 112610985.38348586 18.01775766
0.00000017 222456743.06249998 37.81764632
0.00000018 206144741.41053187 37.10605345
0.00000019 126904540.80701754 24.11186275
0.00000020 220870948.61333525 44.17418972
0.00000021 69592575.15610207 14.61444078
0.00000022 10980000.0 2.41560000
0.00000023 15124005.73353293 3.47852131
0.00000024 284749523.80952381 68.33988571
0.00000025 59399428.27073125 14.84985706
0.00000026 10410000.0 2.70660000
0.00000027 258469979.32000001 69.78689441
0.00000028 756348069.24230763 211.77745938
0.00000029 212099268.7947283 61.50878795
0.00000030 36479403.28571427 10.94382098
0.00000031 5258793.79310344 1.63022607
0.00000032 55617548.15210964 17.7976154
0.00000033 148377968.78755275 48.96472969
0.00000034 501100100 170.374034
0.00000035 34102646.08056211 11.93592612
0.00000036 21000000.0 7.56000000
0.00000037 21000000.0 7.77000000
0.00000038 1000000.00 0.38000000
0.00000039 21000000.0 8.19000000
0.00000040 21270000.0 8.50800000
0.00000041 20500000.0 8.40500000
0.00000042 24764732.82800587 10.40118778
0.00000043 21131234.0 9.08643062
0.00000044 500600100 220.264044
0.00000045 8580568.29268292 3.86125573
0.00000046 500000.000 0.23000000
0.00000047 30706370.0 14.4319939
0.00000048 831921162.32543232 399.32215791
0.00000049 1124058276.91260222 550.78855568
0.00000050 480066974.68692541 240.03348734
0.00000051 1100000.00 0.56100000
0.00000052 3335433.46228103 1.73442540
0.00000053 1100000.00 0.58300000
0.00000054 1500000.00 0.81000000
0.00000055 1444861.65247092 0.79467390
0.00000056 13350000.0 7.47600000
0.00000057 2490706.49596965 1.41970270
SELL
0.00000007
Balance: 0.00000000 TOKEN
Amount:
TOKEN
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price TOKEN USD
0.00000007 369893245.94305717 25.89252721
0.00000006 1456208860.70829411 87.37253164
0.00000005 2561274418.9884596 128.06372094
0.00000004 4611515185.42816275 184.46060741
0.00000003 1282096019.06889226 38.46288057
0.00000002 44576299110.69860545 891.52598221
0.00000001 51009655325.94211573 510.09655325
Trade History
Time Price
TOKEN [C]
You need to log in.
Time Price TOKEN
23:29:24 SELL 0.00000007 1508431.05694282
23:29:24 SELL 0.00000007 12905226.42857142
23:29:24 SELL 0.00000007 1750128.28571428
23:29:24 SELL 0.00000007 19000000.0
23:29:24 SELL 0.00000007 3000957.85714285
23:29:24 SELL 0.00000007 2589710.85714285
23:29:24 SELL 0.00000007 3884245.57142857
23:29:24 SELL 0.00000007 2052018.14285714
23:29:24 SELL 0.00000007 1950984.71428571
23:29:24 SELL 0.00000007 2052018.14285714
23:29:24 SELL 0.00000007 2142004.57142857
23:29:24 SELL 0.00000007 3561884.28571428
23:29:24 SELL 0.00000007 1479783.28571428
23:29:23 SELL 0.00000007 138045822.46686678
06:53:19 BUY 0.00000008 61425499.36377244
05:34:13 BUY 0.00000008 25750499.23902195
17:46:06 BUY 0.00000008 26485714.28571429
17:46:05 BUY 0.00000008 2189117.81884749
17:46:05 BUY 0.00000008 1325167.89543822
15:44:07 SELL 0.00000007 35340774.0
23:04:51 SELL 0.00000007 20000000.0
23:00:18 SELL 0.00000007 145980000
22:50:28 SELL 0.00000007 22730000.0
11:10:04 BUY 0.00000008 53059226.0
11:10:04 BUY 0.00000008 62500000.0
11:10:04 BUY 0.00000008 62500000.0
11:10:03 BUY 0.00000008 62500000.0
11:10:03 BUY 0.00000008 37717562.0
22:28:11 BUY 0.00000008 13530959.0
12:38:27 SELL 0.00000007 2189117.81884749
12:38:27 SELL 0.00000007 1325167.89543822
06:20:44 SELL 0.00000008 7568457.125
06:20:44 SELL 0.00000008 3683021.875
13:34:58 BUY 0.00000009 1325266.4920891
13:34:58 BUY 0.00000009 6754481.54784343
13:34:58 BUY 0.00000009 1920251.96006747
10:53:08 SELL 0.00000008 1452435.11332994
10:36:36 SELL 0.00000008 6556443.8482442
09:57:47 SELL 0.00000008 3662667.89415041
09:56:44 BUY 0.00000008 11337332.10456178
17:07:16 BUY 0.00000008 1537500.00
16:32:20 SELL 0.00000007 12874832.10456178
13:57:49 BUY 0.00000009 1366666.66666666
13:56:58 SELL 0.00000008 2776869.50
13:56:35 BUY 0.00000009 1366666.66666666
13:50:03 BUY 0.00000009 1111555.00
05:29:33 BUY 0.00000008 37479495.85115482
05:29:33 BUY 0.00000008 6730859.32450597
05:29:33 BUY 0.00000008 57681404.40428919
05:29:33 BUY 0.00000008 2636362.57142857

Yanadia: test1234567890

Dormilon: Good afternoon

shafiqul79 L0: Please sir my account freezed please my account open miKK

shafiqul79 L0: Me

okika: BoastKit, yes, 0x account, I think I've got scam data from the provider... do you think that I need to create a new Metamask account for the security of my funds on other networks?

BoastKit: okika, You're not 1st or 2nd year in cryptospace and still didn't learn absolute BASICS ? No wonder Dominik and rest of Yobit staff don't answer 90% of idiotic questions while it's so freakin simple to verify/check on users end with some basic knowledge... 0x is Ethereum adress. You need Waves native blockchain adress for withdrawal !

BoastKit: okika, Native Waves blockchain adresses starts with "3P". You need to switch WX extension in Metamask to Waves format adress: "When you are logged in with MetaMask, you can review you address by clicking on your account avatar. You can also switch between Waves and MetaMask formats of the address."

okika: BoastKit, interesting thing that I use erc20, bep20 and AVAX chains on my Metamask app but any network I switch to my public address is the same. I withdrew bsc tokens from here several times to my Metamask. Yes, I have a lot to learn, I used almost only centralized exchanged until now.

BoastKit: okika, And then Yobit support get thousands of stupid tickets "why my withdrawal got canceled" - when they put ETH adress with 0x prefix (which is obvious) into different blockchains and someone has to read that shit... and most of them cry "why my ticket didn't get answered...". ETH, BSC and AVAX share some adress space and 0x prefix at least for part of adresses - all are smartcontracts blockchains. Waves is different breed - totally different blockchain and adresses (as BSC for example is almost ide

BoastKit: *identical as it is ETH clone

okika: BoastKit, I know what different blockchains are. Stupid for you is equal lack of some knowledge? This is stupid... It's like I'm a drummer and I blame a guitarist for he can't play drums... both are instruments.

BoastKit: okika, You put 0x adress into Waves withdrawal request at Yobit while you know you need to use NATIVE WAVES blockchain ADRESS. It's STUPID ! And then you ask Dominik "why my withdrawal get canceled..." Is it so hard to check Waves adress format ? ALL WAVES adresses start with 3P !

okika: ok baby, have a nice evening

temp1: Go DIME ! Go ! ;)

okika: BoastKit, I have a question because I guess you are not stupid. I want to withdraw AGT token to a WAVES chain wallet and swap inside the wallet at any time. Where to withdraw AGT?

okika: BoastKit, AGT is a WAVES token here and I'm looking for arbitrage opportunities between wallet and yobit, like I do with my bsc metamask

Dormilon: Did you buy BTC because of the halving?

okika: BoastKit, so Mr. Not Stupid professor?

BoastKit: okika, I'm not waves specialist - so DYOR but for example "Waves Exchange" and "Waves Keeper" should do the job. In general wallets utilizing Waves Token standard. Do the test transfers on small amounts first.

easybiz24 L0: i have SCAM and DLRS are they worth anything?

BoastKit: easybiz24, go to RUR market and check yourself

easybiz24 L0: lol. i do not even know what RUR maket is but i will find out..thx

easybiz24 L0: i once gained these from an investbox! lol

BoastKit: easybiz24, RUR is Russian Ruble - fiat money. Left side, blue button RUR

mandobro: My hope, wrub , rublix (with bonus incoming), waves and etc.

mandobro: Just 4 incoming RUR

xiryrgboy: mandobro, Happy Bitcoin Halving to you)

mandobro: xiryrgboy, just press, for what we can designer mode, like franche behind in that of story oh mana, or trump we can , just (I don't know) 4 happiness make aby, aby 4 you or about 4r

mandobro: xiryrgboy, can you make trummana? Like trump MANA?

mandobro: xiryrgboy, what your memories aby trummana?

mandobro: xiryrgboy, ark hame? Ok ,ty

mandobro: I think they the best hams doors, in cone that week

cobratoontje: What a load off crap........

cobratoontje: * of

cobratoontje: iI wonder why you do not repell these idiots....?

cobratoontje: Ahh well, i really don't care

Yanadia: Good Morning Yobit's

Yanadia: cobratoontje, What's Up.?

cobratoontje: I'm out, ltrr

Yanadia: cobratoontje, ok Have nice rest

Yanadia: don't call my name when you go to bed, you'll have nightmares. lolzzz

cobratoontje: I could say.i'm aware

Yanadia: cobratoontje, hahahaha :P

xiryrgboy: mandobro, you understand a lot of what you are talking about

Yanadia: xiryrgboy, U late he is already Sleep

BoastKit: Yanadia, It's luntic. He's sleeping even while on chat. At least thats the impression he's givin...

Boo0626 L0: dice

Yanadia: BoastKit, hahaha awesome

Yanadia: BoastKit, kinda Were He were Sleeping lolz

Yanadia: movies**