Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04889797+ 0.9%2711.6Ethereum
ZEC0.00037612- 0.4%390.1Zcash
DASH0.00048400- 0.1%232.7DASH
LTC0.00129961+ 0.6%170.6Litecoin
ETC0.00033502 0%114.3EthereumClassic
DOGE-BTC
0.00000236- 2.5%15.5Dogecoin
TRX-BTC
0.00000177+ 3.6%8.9Tron Token
XRP-BTC
0.00000820- 1.3%6.4Ripple
BCHABC0.00011697+ 0.7%2.9BitcoinCashABC
ETH-BTC
0.04878190+ 0.7%2.9Ethereum
TONb-BTC
0.00008674+ 1%2.7TON BEP20
SHIB-USDTb
T0.00002613- 3.2%2.4SHIBA INU
BNB-BTC
0.00946698+ 3.7%2.3BNB BSC
BTC-USDTt
T64196.86- 3.3%2.1Bitcoin
BTC-RUR
R5980526.12- 3%1.7Bitcoin
BTC-USDT
T63878.66- 3.7%1.4Bitcoin
WSHIB-SHIB
1.16939964+ 1.6%1.2Wrapped Shiba
TON-BTC
0.00008671+ 0.8%1.2TON Coin
DOGE-ETH
E0.00004836- 3.3%1.1Dogecoin
BTC-USDTb
T63865.75- 3.5%1.1Bitcoin
ETH-USDT
T3128.1918946- 2.7%1Ethereum
BTCT64000.00- 3.2%0.9Bitcoin
BIG-BTC
0.18677512- 0.4%0.9BIG
BONUS-DOGE
D0.00689653- 1.8%0.8BONUS
FLOKIb-USDTb
T0.00018635- 4.8%0.7FLOKI BEP20
WRUB-RUR
R1.71- 5.5%0.6Wrapped Ruble
ETH-USDC
3126.4769886- 2.9%0.6Ethereum
DOGE-USDT
T0.15153871- 5.4%0.6Dogecoin
BTCT61843.27- 3%0.5Bitcoin
YOSTEP-BTC
0.00000047 0%0.5YOSTEP
YODICE-BTC
0.00000003 0%0.4YODICE
BTCR5969746.48- 2.9%0.4Bitcoin
WBNB-BTC
0.00944880+ 3.5%0.4WBNB BEP20
PANDORA-BTC
0.07642426- 12.5%0.4Pandora
YOSTEP-USDT
T0.03003914- 3%0.3YOSTEP
PANDORA-ETH
E1.59345762- 11.4%0.3Pandora
ETH-RUR
R291623.46- 2.3%0.2Ethereum
USDTe-USDTt
T0.99973890- 0.2%0.2USDT ERC20
USDTR92.91- 0.3%0.2USDT ERC20
BTC-WRUB
3473288.8474+ 1.9%0.2Bitcoin
  • BATerc20 / USD
  • Last: 0.20400000
  • 24High: 0.20400000
  • 24Low: 0.20400000
  • 24V: 5.23 BAT(e)
BUY
0.22070982
Balance: 0.00000000 USD
Amount:
BAT(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price BAT(e) USD
0.22070982 0.03519753 0.00776844
0.25212085 0.40060153 0.10099999
0.27109166 34.84962535 9.44744278
0.27500000 8.69968313 2.39241286
0.27588586 4.64131175 1.28047228
0.27855142 4.64131175 1.29284397
0.28254976 4.64131184 1.31140154
0.28600000 0.60000000 0.17160000
0.28788089 4.64131185 1.33614498
0.29800000 1.64525315 0.49028543
0.36013769 0.62368433 0.22461223
0.39998888 2.64360645 1.05741318
0.39999988 4.00000000 1.59999952
0.40000000 17.5000000 7.00000000
0.44444444 7.77000000 3.45333329
0.48939751 4.64131184 2.27144645
0.49999988 4.00000000 1.99999952
0.50172187 0.20577649 0.10324256
0.55555555 7.77000000 4.31666662
0.66666666 7.77000000 5.17999994
0.74374000 0.90153189 0.67050532
0.77777777 7.77000000 6.04333327
0.81000000 0.25077777 0.20312999
0.88880000 5.14932287 4.57671816
0.88888888 7.77000000 6.90666659
0.89898000 1.38815593 1.24792441
0.90000000 4.00000000 3.60000000
0.90608065 2.06011586 1.86663111
0.94000000 1.00000000 0.94000000
0.99999999 7.77000000 7.76999992
1.00000000 1.10500000 1.10500000
1.11111111 7.77000000 8.63333332
1.20831351 0.08789596 0.10620587
1.22222222 7.77000000 9.49666664
1.33333333 7.77000000 10.35999997
1.38000000 0.26903354 0.37126628
1.39793000 0.08000000 0.11183440
1.44444444 7.77000000 11.22333329
1.48800000 1.60000000 2.38080000
1.55555555 7.77000000 12.08666662
1.66666666 7.77000000 12.94999994
1.73422882 1.50000000 2.60134323
1.74325100 15.64523109 27.27356474
1.77777777 7.77000000 13.81333327
1.79500000 9.94383065 17.84917601
1.88888887 1.00000000 1.88888887
1.88888888 7.77000000 14.67666659
1.99000000 1.00000000 1.99000000
1.99999998 3.00000000 5.99999994
1.99999999 276.40111149 552.80222021
SELL
0.20400000
Amount:
BAT(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price BAT(e) USD
0.20400000 61.1786938 12.48045353
0.20345670 1.15035252 0.23404692
0.20000000 81.0000000 16.2000000
0.18357000 1.53662281 0.28207784
0.18018018 1.46896223 0.26467787
0.17800000 49.02197479 8.72591151
0.16000000 6.00000000 0.96000000
0.10200098 0.98038298 0.10000002
0.10200008 1.51305768 0.15433200
0.10200005 100.18084945 10.21845165
0.05003330 2.19853577 0.10999999
0.03881290 10.0000000 0.38812900
0.01138813 10.0000000 0.11388130
0.00222030 1000.00000 2.22030000
0.00222020 67.8800000 0.15070717
0.00220031 113.62035349 0.24999999
0.00120006 300.000000 0.36001800
0.00120000 4166.66666666 4.99999999
0.00113881 100.000000 0.11388100
0.00100000 100.000000 0.10000000
0.00010000 1000.00000 0.10000000
0.00002400 208333.33333333 4.99999999
0.00001000 10000.0000 0.10000000
0.00000103 188948.42257232 0.19461687
0.00000100 100000.000 0.10000000
0.00000013 1923076.92307692 0.24999999
0.00000012 41666666.66666667 5.00000000
0.00000010 1000000.00 0.10000000
0.00000001 20000000.0 0.20000000
Trade History
Time Price
BAT(e) [C]
You need to log in.
Time Price BAT(e)
14:55:02 SELL 0.20400000 5.22888168
18:10:34 SELL 0.20400008 0.98039198
22:51:10 SELL 0.22488741 0.44466698
15:59:01 SELL 0.25136906 0.39901730
15:59:00 SELL 0.25497722 0.39337084
15:59:00 SELL 0.25744078 0.38960650
15:06:33 SELL 0.25342434 0.39578125
15:06:33 SELL 0.25706202 0.39018056
15:06:33 SELL 0.25954571 0.38644677
15:01:02 SELL 0.25179521 0.39834198
15:01:02 SELL 0.25540949 0.39270507
15:01:02 SELL 0.25787722 0.38894712
11:26:04 SELL 0.25485342 0.14678022
11:26:04 SELL 0.25731576 0.38979580
00:49:54 BUY 0.24051209 0.47348372
00:49:32 BUY 0.24051209 0.47348372
22:23:03 SELL 0.26000000 0.63083626
22:23:03 SELL 0.26000000 0.48377657
22:23:03 SELL 0.26000000 0.91338819
22:23:03 SELL 0.26000000 0.53940800
22:23:03 SELL 0.26000000 0.72553434
22:23:03 SELL 0.26000000 0.56204280
22:23:03 SELL 0.26000000 0.69918480
22:23:03 SELL 0.26000000 0.60563250
22:23:03 SELL 0.26000000 0.85085550
22:23:03 SELL 0.26000000 0.02595324
22:11:55 SELL 0.26000000 0.57467126
22:11:55 SELL 0.26000000 0.57206907
22:11:55 SELL 0.26000000 0.94463000
22:11:55 SELL 0.26000000 0.59765384
22:02:38 SELL 0.26104328 1.64525315
22:02:38 SELL 0.26104329 0.38307828
04:10:30 SELL 0.28751563 0.34885270
17:33:34 SELL 0.26104330 0.12262029
17:33:34 SELL 0.27794639 0.31962547
17:24:52 SELL 0.27794639 0.04123765
17:24:52 SELL 0.28063186 0.35740989
15:47:40 SELL 0.26104330 0.41899118
15:47:33 SELL 0.27420473 0.36578728
15:47:25 SELL 0.27685406 0.36228691
14:21:47 SELL 0.27914181 0.35922523
11:42:57 SELL 0.28379516 0.35336433
16:53:02 SELL 0.27942733 0.35895058
16:39:40 SELL 0.28212711 0.35551565
16:12:00 SELL 0.27809822 0.36035649
10:05:10 BUY 0.30460502 0.33157693
19:09:33 BUY 0.29800000 1.44699212
19:09:06 BUY 0.27500000 0.59881750
19:09:06 BUY 0.27500000 0.45922203
19:09:06 BUY 0.27500000 0.86702823

cislerk2 L0: The DICE coin is still usable?

Chantellegru L0: is the defi pools the same as the farming pools?

shafiqul79 L0: My yobit account freezed oppen please

shafiqul79 L0: Help

AlexeChe: shafiqul79, thats you need&

AlexeChe: shafiqul79, money&

AlexeChe: or no&

mandobro: Chantellegru, your farming giving more together with defi pools, Yes but not all defi have in yofarm

ashd1981 L0: I have adead coin what can i do

ashd1981 L0: Galax about 0.003 btc

BoastKit: ashd1981, try RUR marker

BoastKit: ashd1981, *market

ashd1981 L0: How please help me

BoastKit: ashd1981, left side - BLUE RUR button

eloycolera L0: Ey

eloycolera L0: Que

ashd1981 L0: Ok ghen

ashd1981 L0: Then

eloycolera L0: Como consigo las cripto gratis

eloycolera L0: Le doy y no me las ingresan

eloycolera L0: Alguien me puede ayudar

eloycolera L0: Monedas gratis

eloycolera L0: Y no me las dan

eloycolera L0: Que requisitos hay

eloycolera L0: ?

eloycolera L0: Alguien sabe

eloycolera L0: .

eloycolera L0: Porfavor

eloycolera L0: Y

ashd1981 L0: ashd1981,

ashd1981 L0: Help me

eloycolera L0: Alguien sabe cuánto vale la criptob

eloycolera L0: Dólares gratis

ashd1981 L0: Ihave 306475 galax /btc dead coin

eloycolera L0: ?

eloycolera L0: Los dólares

eloycolera L0: Que regalan

eloycolera L0: Aquí en yobit

eloycolera L0: ?

eloycolera L0: .

ashd1981 L0: ???

mandobro: What?

mandobro: You a all so hunny

mandobro: Where a u coming 4)?

mandobro: Fall full, what's tha pla

mandobro: eloycolera, mira a liza

mandobro: All yo account, like by btc what a ask)

mandobro: eloycolera, yap?

mandobro: YoBit have own coin

mandobro: Who like it?