Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04900000+ 0.1%2424.7Ethereum
ZEC0.00036696- 0.6%396.7Zcash
DASH0.00047710+ 1.1%225.1DASH
LTC0.00134328+ 2.3%180.4Litecoin
ETC0.00034102- 0.6%120.7EthereumClassic
DOGE-BTC
0.00000233- 0.5%8.6Dogecoin
TRX-BTC
0.00000184+ 2.3%7.5Tron Token
XRP-BTC
0.00000817 0%3.7Ripple
BCHABC0.00011626+ 0.7%2.9BitcoinCashABC
BTCT63698.89+ 0.2%2.5Bitcoin
ETH-BTC
0.04895285+ 0.5%2.5Ethereum
TONb-BTC
0.00008404+ 2.3%2TON BEP20
XRP$0.54+ 2.7%1.9Ripple
BTC-USDT
T64080.95+ 0.7%1.4Bitcoin
BTC-USDTt
T64049.70+ 0.5%1.1Bitcoin
BTC-USDTb
T64286.53+ 1%1Bitcoin
TON-BTC
0.00008366+ 2.5%1TON Coin
BTC-RUR
R5907833.39- 0.8%0.8Bitcoin
SHIB-USDTb
T0.00002551+ 1.1%0.8SHIBA INU
ETH-USDT
T3140.8240368+ 1.1%0.7Ethereum
FLOKIb-USDTb
T0.00018853+ 2.4%0.7FLOKI BEP20
BONUS-DOGE
D0.00687457- 1.1%0.6BONUS
BIG-BTC
0.18601660- 0.3%0.6BIG
BNB-BTC
0.00940079- 1.5%0.5BNB BSC
BTCR5862708.66- 2%0.5Bitcoin
FUSD-BTC
0.00000000 0%0.4Fast Dollars
YO-BTC
0.01139789- 1.6%0.4Yo Token ERC20
ETH-USDC
3140.8575023+ 1.4%0.4Ethereum
DOGE-USDT
T0.15044206+ 0.6%0.4Dogecoin
DOGE-ETH
E0.00004793- 0.5%0.3Dogecoin
USDT-RUR
R91.90- 1.4%0.3USDT ERC20
YOSTEP-BTC
0.00000047 0%0.3YOSTEP
YOSTEP-USDT
T0.02976192- 0.4%0.3YOSTEP
YODICE-BTC
0.00000003 0%0.2YODICE
WRUB-RUR
R1.69- 1%0.2Wrapped Ruble
USDTe-USDTt
T1.00203824+ 0.2%0.2USDT ERC20
USDTR92.34- 1.1%0.2USDT ERC20
BTCT64500.00- 0.4%0.2Bitcoin
USDT-RUBLIX
141996.25369- 0.4%0.2USDT ERC20
LTC-WRUB
4573.1571361+ 1.8%0.1Litecoin
  • DCR / USD
  • Last: 14.89500000
  • 24High: 14.89500000
  • 24Low: 14.89500000
  • 24V: 0 DCR
BUY
13.00000000
Balance: 0.00000000 USD
Amount:
DCR
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price DCR USD
13.00000000 0.60000000 7.80000000
14.89500000 0.00000001 0.00000014
16.00000000 4.00216199 64.03459184
21.24630985 0.01031000 0.21904945
22.07640621 0.01217100 0.26869193
22.28970482 0.01217100 0.27128799
22.60965274 0.01217100 0.27518208
23.03624996 0.01217100 0.28037419
23.89734820 0.00500000 0.11948674
25.00020000 4.95099341 123.77582544
26.50000000 0.04142300 1.09770950
29.84447780 0.07086488 2.11492533
33.11000000 0.30330000 10.0422630
33.12000000 0.00320000 0.10598400
33.13300000 0.08643000 2.86368519
39.16162492 0.01217100 0.47663613
44.00000000 0.24000000 10.5600000
59.80000000 0.10000000 5.98000000
59.90000000 0.20689522 12.39302367
63.15680793 0.30000000 18.94704237
65.00000000 0.80665422 52.4325243
70.44354100 0.00312306 0.21999940
80.00000000 0.00300000 0.24000000
91.34015338 1.00000000 91.34015338
99.00000000 0.18118337 17.93715363
100.00000000 0.00254499 0.25449900
100.50000000 2.00000000 201.000000
103.93834000 0.00100000 0.10393834
103.93834661 0.00116415 0.12099982
109.89998000 0.02500000 2.74749950
109.99990000 0.00833330 0.91666216
126.00000000 0.23609631 29.74813506
132.00000000 0.17850766 23.56301112
149.18905001 0.93353552 139.27327737
149.99999903 0.00151833 0.22774949
149.99999999 0.16597510 24.89626499
150.00000000 0.10066801 15.1002015
150.23005096 1.00000000 150.23005096
178.00000000 0.40000000 71.2000000
180.00000000 0.44121997 79.4195946
250.00000000 1.26940593 317.3514825
250.23005096 1.00000000 250.23005096
280.00000000 0.84958665 237.884262
300.00000000 1.09951427 329.854281
300.23241083 0.04649602 13.95961217
425.00000000 0.50000000 212.500000
650.00000000 0.40000000 260.000000
675.00000000 0.50000000 337.500000
1000.00000000 0.00010500 0.10500000
1250.23005096 1.00000000 1250.23005096
SELL
8.00020306
Balance: 0.00000000 DCR
Amount:
DCR
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price DCR USD
8.00020306 0.12499676 0.99999946
8.00020305 0.07560146 0.60482703
8.00000303 0.00000001 0.00000008
6.00000100 0.01666667 0.10000003
6.00000099 0.01668333 0.10009999
6.00000000 0.05000000 0.30000000
5.55000020 0.01801802 0.10000001
5.55000018 0.18000000 0.99900003
5.50000000 10.0000000 55.0000000
4.51506364 0.44296000 1.99999258
4.02526686 0.02732738 0.10999999
3.20259000 0.03153697 0.10099998
1.90229047 0.05309388 0.10099998
1.88888888 10.60941181 20.03999999
1.30000000 14.76101353 19.18931758
1.12300099 0.08993758 0.10099999
1.12300000 1.00000000 1.12300000
0.21150259 0.99336844 0.21009999
0.18888888 52.94117896 9.99999999
0.12300000 1.00000000 0.12300000
0.11004039 0.90966598 0.10009999
0.11000050 8.00000000 0.88000400
0.11000000 3.00000000 0.33000000
0.02000009 5.00047749 0.10000999
0.01888888 529.41201384 9.99999999
0.01230000 10.0000000 0.12300000
0.00800209 12.62170258 0.10099999
0.00800202 123.07651536 0.98486073
0.00000107 95150.47636623 0.10181100
0.00000106 94339.6311 0.10000000
0.00000104 98076.92307692 0.10199999
0.00000100 1000000.00 1.00000000
0.00000099 120000.000 0.11880000
0.00000016 818750.000 0.13100000
0.00000009 1200000.00 0.10800000
0.00000002 6050000.00 0.12100000
0.00000001 10000000.0 0.10000000
Trade History
Time Price
DCR [C]
You need to log in.
Time Price DCR
13:43:08 BUY 14.8950000 0.03999999
13:43:08 BUY 14.0000000 0.46950270
13:43:08 BUY 13.5000000 0.07076469
13:43:08 BUY 13.49999999 0.09864097
15:51:53 BUY 13.49999999 0.00787426
14:07:34 BUY 13.49999999 0.00813187
14:05:54 BUY 13.49999999 0.01034967
20:24:52 BUY 8.00020306 0.14222505
20:24:33 SELL 8.00020306 0.12499677
21:43:14 BUY 14.0000000 0.22068795
09:07:09 BUY 13.27262988 0.02485827
09:07:09 BUY 13.2000000 0.27985559
09:07:09 BUY 13.19999999 0.10290639
12:00:12 BUY 9.13528961 0.08642598
11:59:55 BUY 9.13528961 0.16793000
11:58:44 SELL 9.13528961 0.08757000
06:13:03 SELL 8.00020305 0.00564647
06:13:03 SELL 8.00020308 0.12800000
06:13:03 SELL 8.00100000 0.01262342
06:13:03 SELL 8.00163481 0.10000000
06:13:03 SELL 8.00163483 0.01249745
06:13:03 SELL 8.09008460 0.01300000
06:12:39 BUY 9.38549535 0.51315491
06:12:39 SELL 9.38549535 0.08524000
06:11:19 SELL 10.71790788 0.07464000
06:11:04 SELL 10.71790789 0.05519775
06:17:10 SELL 10.71790789 0.01377754
15:04:51 SELL 9.38549536 0.02778000
13:34:14 BUY 13.27262987 0.03996893
00:11:48 SELL 9.34197056 0.08564000
18:28:30 SELL 11.5500000 0.26170684
18:28:29 SELL 11.55000001 0.04612003
19:15:56 SELL 11.5500000 0.04000000
19:14:35 SELL 11.5500000 0.64225880
10:15:10 BUY 11.52947421 0.14429000
10:15:10 BUY 11.5294742 0.05002300
23:12:11 SELL 9.34197057 0.05002300
22:07:16 BUY 12.0000000 0.03753915
22:07:16 BUY 11.99999999 0.08874150
14:31:45 BUY 8.09008461 0.03932457
14:31:37 SELL 8.09008461 0.01236082
14:31:37 SELL 9.69847779 0.11342000
18:43:29 BUY 13.27262991 0.04567353
15:07:54 BUY 9.69847780 0.62968999
15:07:54 BUY 9.69847780 0.02845486
15:07:52 BUY 9.69847780 0.05658515
15:07:51 BUY 9.69847780 0.11185000
15:07:42 SELL 9.69847780 0.11342000
17:54:23 SELL 12.4500000 0.56627673
17:49:11 SELL 12.4500000 2.40963855

eloycolera L0: .

ashd1981 L0: ???

mandobro: What?

mandobro: You a all so hunny

mandobro: Where a u coming 4)?

mandobro: Fall full, what's tha pla

mandobro: eloycolera, mira a liza

mandobro: All yo account, like by btc what a ask)

mandobro: eloycolera, yap?

mandobro: YoBit have own coin

mandobro: Who like it?

cobratoontje: ashd1981, Just be happy with your illusional btc value or sell it in RUR market.......idiot!

cobratoontje: 31 usd cents,lmao

cobratoontje: Amazing stupidity lol

okika: good server update, site works well now

maciocia: okika, yobit rocks!

maciocia: okika, what coin you robotrade?

Yanadia: hello anybody home ??

zainshah389 L0: my account blocked last 30 days.. please support team reply me. how can use my blocked account.

optikgs L0: plc support pls

temp1: Go DIME ! Go ! ;)

mandobro: okika, tell, me hello. What period like it do?

mandobro: mb like BiG fonds , per

mandobro: Seem like Yodice, in Bigger coming, 4t percentage

jcctrade L0: Bonjour, j'ai voulu faire un retrait de DICE mais cela m'indique : "Le retrait de cette monnaie est temporaire."tEw

mandobro: okika, one year?

BoastKit: jcctrade, DICE has NO BLOCKCHAIN - at all ! It is local only token. Trade in RUR market (DICE/RUR pair)

okika: maciocia, more than 100 of them. Since I had to take out my money from here I build again from zero. Lot of work, lot of patience but as a little garden is growing to be a forest, my money is the same. I started again from zero 5 years ago. Now I have couple hundred bucks on different exchanges.

xiryrgboy: okika, you're wasting your precious time for a couple hundred bucks when you could be making hundreds of thousands

okika: xiryrgboy, You did it from nothing?a2

maciocia: xiryrgboy, how?

okika: maciocia, I don't think so... or yes but he was lucky...

maciocia: okika, am doing some robotrade on doge btc pair

maciocia: just for fun , I leave orders there and forget abut them

maciocia: from time to time I get back here to check what happened

maciocia: and sometimes they got filled sometime not

maciocia: do you often adjut the range of yuor robotrade orders?

okika: maciocia, I finished it now, I add new order every day and refresh the oldest and take profit if it has

maciocia: guess I should adjust mine more often

maciocia: I just set them there as an entertaining experiment

maciocia: but looks like it is also ìprofitable

okika: mine is keep on beeping, I watch it grow slowly...

maciocia: lol does it sound?

maciocia: I have no sounds output on this pc

okika: yes, when an order is executed, a little blue box comes up at the left corner down and you hear a sound

maciocia: ehehe guess it gives a pleasant feeling when it happens lol

irfan832 L0: Guys how can i withdraw my coin which are not being show on yobit.. i buy it 3 years ago.. its showing in my balance but how to withdraw roobee and pwr coin

thebigpui: irfan832, Click at Wallets and search your coin, then click at withdrawal. Now PWR wallet is maintenance.

mthembhs L0: I transferred some coins onto my account from another exchange but they are not showing

mthembhs L0: Help me with a deposit querry please