Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04851148+ 0.9%2764.4Ethereum
ZEC0.00037563+ 1.6%441.1Zcash
DASH0.00048470- 0.2%218.8DASH
LTC0.00129540+ 1%163.8Litecoin
ETC0.00034250- 0.8%125.9EthereumClassic
DOGE-BTC
0.00000245+ 2.6%10Dogecoin
TRX-BTC
0.00000169+ 0.6%5.7Tron Token
XRP-BTC
0.00000821- 0.7%4.5Ripple
TONb-BTC
0.00008678- 2.6%2.7TON BEP20
BNB-BTC
0.00908801+ 0.5%2.5BNB BSC
BIG-BTC
0.18738108- 1%2.4BIG
BCHABC0.00011768+ 1.3%2.2BitcoinCashABC
ETH-BTC
0.04844638+ 0.7%1.7Ethereum
XRPD3.51000000 0%1.4Ripple
FLOKIb-USDTb
T0.00019575+ 11.7%1.1FLOKI BEP20
SHIB-USDTb
T0.00002699+ 1.5%1.1SHIBA INU
BONUS-DOGE
D0.00700316+ 0.2%1.1BONUS
BTC-USDT
T66551.52- 0.1%0.8Bitcoin
TON-BTC
0.00008660- 4.4%0.8TON Coin
BTC-USDTt
T66582.94- 0.3%0.7Bitcoin
ETH-USDT
T3224.5431640+ 0.9%0.7Ethereum
BTC-RUR
R6162743.83- 1%0.7Bitcoin
DOGE-ETH
E0.00005041+ 0.7%0.6Dogecoin
BTC-USDTb
T66457.62+ 0.1%0.6Bitcoin
PANDORA-BTC
0.08255677- 11.3%0.5Pandora
YOSTEP-BTC
0.00000047 0%0.5YOSTEP
WBNB-BTC
0.00913479+ 1%0.5WBNB BEP20
ETH-USDC
3231.2914092+ 1.3%0.4Ethereum
BTCT66982.31+ 1.6%0.4Bitcoin
BTCR6125990.07- 2%0.3Bitcoin
YOSTEP-USDT
T0.03103959- 0.8%0.3YOSTEP
PANDORA-ETH
E1.70893954- 10.9%0.3Pandora
YODICE-BTC
0.00000003- 25%0.3YODICE
DOGE-USDT
T0.16228656+ 1.6%0.3Dogecoin
FUSD-BTC
0.00000000 0%0.2Fast Dollars
ETH-RUR
R298377.51- 0.6%0.2Ethereum
DOGE0.00000247+ 3.4%0.2Dogecoin
USDTR93.15- 1.3%0.2USDT ERC20
BTC$68500.00+ 0.2%0.2Bitcoin
USDT-RUR
R92.67- 1.2%0.1USDT ERC20
  • PLC / BTC
  • Last: 0.00002028
  • 24High: 0.00002028
  • 24Low: 0.00002028
  • 24V: 0 BTC
BUY
0.00012359
Balance: 0.00000000 BTC
Amount:
PLC
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price PLC BTC
0.00012359 2.42326430 0.00029949
0.00012360 2.48000000 0.00030652
0.00012362 4.37025599 0.00054025
0.00015551 0.72020000 0.00011199
0.00023988 0.84800000 0.00020341
0.00023997 1.89893032 0.00045568
0.00027165 5.73573140 0.00155811
0.00027706 1.86859283 0.00051771
0.00029852 3.62022670 0.00108071
0.00031000 0.40200000 0.00012462
0.00045339 1.00000000 0.00045339
0.00046714 3.52254320 0.00164552
0.00055770 4.25000000 0.00237022
0.00059680 1.45262933 0.00086692
0.00060000 0.33333333 0.00019999
0.00060670 0.90000000 0.00054603
0.00065800 3.92898490 0.00258527
0.00065850 3.80000000 0.00250230
0.00071079 0.80197268 0.00057003
0.00071090 9.00000000 0.00639810
0.00075331 3.89674437 0.00293545
0.00092753 2.11402995 0.00196082
0.00098043 0.29871254 0.00029286
0.00114440 2.81768079 0.00322455
0.00117399 1.28296422 0.00150618
0.00139870 0.07625225 0.00010665
0.00142040 0.19839065 0.00028179
0.00158474 1.35121971 0.00214133
0.00200000 6.63854913 0.01327709
0.00210000 2.04819034 0.00430119
0.00231802 3.27058482 0.00758128
0.00280000 1.00000000 0.00280000
0.00281110 2.59415038 0.00729241
0.00290000 1.00000000 0.00290000
0.00300000 1.00000000 0.00300000
0.00310000 1.00000000 0.00310000
0.00320000 1.00000000 0.00320000
0.00330000 1.00000000 0.00330000
0.00339933 0.03333644 0.00011332
0.00340000 1.00000000 0.00340000
0.00346000 0.03455011 0.00011954
0.00350000 1.00000000 0.00350000
0.00360000 1.00000000 0.00360000
0.00370000 1.00000000 0.00370000
0.00378147 1.07960817 0.00408250
0.00380000 1.00000000 0.00380000
0.00390000 1.00000000 0.00390000
0.00399933 0.14491892 0.00057957
0.00400000 1.00000000 0.00400000
0.00410000 1.00000000 0.00410000
SELL
0.00002000
Balance: 0.00000000 PLC
Amount:
PLC
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price PLC BTC
0.00002000 5.00000000 0.00010000
0.00001250 8.00000000 0.00010000
0.00001212 40.0000000 0.00048480
0.00001211 77.44865347 0.00093790
0.00000270 52.6273899 0.00014209
0.00000046 1000.00000 0.00046000
0.00000002 20000.0000 0.00040000
0.00000001 100000.000 0.00100000
Trade History
Time Price
PLC [C]
You need to log in.
Time Price PLC
07:19:26 BUY 0.00002028 0.15345168
23:01:27 BUY 0.00002028 2.91558184
23:01:23 SELL 0.00002028 4.93096648
10:14:02 BUY 0.00005195 0.98297529
10:11:24 BUY 0.00005195 3.76992458
10:11:22 BUY 0.00002294 0.40588503
10:11:22 BUY 0.00002294 3.19958779
10:11:22 BUY 0.00002294 1.36327390
10:11:21 BUY 0.00002294 0.63821788
09:28:41 BUY 0.00005507 1.95921126
09:28:32 SELL 0.00006966 3.00000000
16:15:29 SELL 0.00009034 0.34700517
20:03:10 SELL 0.00009034 0.87061714
20:03:10 SELL 0.00009035 0.39895115
14:42:28 SELL 0.00009035 4.50334471
10:59:03 SELL 0.00009035 1.25736873
03:14:40 SELL 0.00009035 3.33105952
16:55:52 SELL 0.00009172 3.93825570
16:55:52 SELL 0.00009173 1.42326430
05:48:10 BUY 0.00019000 0.00421051
04:50:35 BUY 0.00019000 0.52736843
19:47:48 SELL 0.00008890 1.21484814
19:44:45 SELL 0.00015000 0.73333333
21:52:20 BUY 0.00022086 2.98617190
21:52:20 BUY 0.00022000 1.06232752
21:26:35 BUY 0.00021999 1.00000000
21:26:35 BUY 0.00021996 1.94000002
22:56:12 BUY 0.00022000 0.93767248
22:56:12 BUY 0.00022000 0.20095480
22:56:06 BUY 0.00021999 1.00000000
11:43:50 BUY 0.00022000 0.79904520
00:44:49 BUY 0.00019011 0.05194661
04:05:35 BUY 0.00019011 6.21304991
04:05:35 BUY 0.00019000 1.00000000
04:05:34 BUY 0.00018999 1.00000000
11:42:01 BUY 0.00017051 1.00000000
08:39:42 BUY 0.00015976 1.15712136
08:39:42 BUY 0.00015976 3.89776478
08:39:42 BUY 0.00015974 1.50000000
08:39:42 BUY 0.00015973 1.00000000
20:36:45 BUY 0.00015975 1.00000010
14:00:10 SELL 0.00007011 2.32462147
14:00:10 SELL 0.00007012 5.30433542
11:01:20 BUY 0.00012058 1.34116813
04:35:23 BUY 0.00012058 2.43612099
04:35:23 BUY 0.00012057 3.63318145
17:34:35 BUY 0.00007069 11.52338439
17:34:34 SELL 0.00007069 1.69755269
11:38:57 SELL 0.00008642 0.54673988
11:38:57 SELL 0.00008643 1.15712136

mandobro: ?

mandobro: Hello

nottyhassan L1: Yodice farmers something big is commingHA

mandobro: nottyhassan, you tell ha about BiG , yo so you are the good?) On

mandobro: nottyhassan, why you so amband of that?

mandobro: nottyhassan, so you can seethe spitz

mandobro: So, spitz, just that for germaby people

diegolebe: best thin is fix sneaker if you own one

diegolebe: good return over fix price

padda12 L0: Dice?

padda12 L0: Dice will recover back or Not

mandobro: diegolebe, yap, but I tell about spitz, some Germany land , like do hast, doich , how is it?

mandobro: diegolebe, yostep still simple

mandobro: diegolebe, SPITZ, tell me now

cobratoontje: padda12, Lmao, back to what exactly?

Rachidbaiza L0: do you know how to withraw dice ?

amgad5: guys what mean you have reserved in orders with dicez

tututfatoni L0: dice

okika: Yobit, do something with your servers!

okika: script is also extremely buggy, robotrade shows at an order that after one single closed order I have 263157794.74% profit on that... Yobit team, you really mess up something these days... don't get offended, it's time to repair some stuff

okika: Amaury1981, it's still an English chat, I don't understand you.

yazal L1: what about yovi selll

BoastKit: yazal, Forget it.

xiryrgboy: okika, there is a possibility that the script, counting fabulous percentages, essentially leads to slowdowns in trading and loading the exchange website

xiryrgboy: the servers are not state-owned - they need to be protected from the load, otherwise there might be some kind of hype or DDoS

xiryrgboy: BoastKit, Why?

xiryrgboy: yazal, Yovi guaranteed income - you can’t sell at a loss, but you don’t value it))

xiryrgboy: yazal, How many years have you been sitting in them? admit it)

xiryrgboy: mandobro, Spitz will not eat anything)

xiryrgboy: amgad5, yes

nottyhassan L1: Yodice farms rocks

xiryrgboy: free sneakers allow you to earn extra profits every month thanks to cost-effective repairs

xiryrgboy: nottyhassan, do they pay? not bad anymore)

nottyhassan L1: Yes amazing profit

BoastKit: xiryrgboy, The answer is simple - no volume, no interest from buyers, little to zero chance to sell at higher prices. This is why.

mandobro: xiryrgboy, try to play with him, depression

mandobro: xiryrgboy, )

mandobro: That's like stagnation in economic bullish

cobratoontje: mandobro, Are you shure? no doubts?

mandobro: cobratoontje, 4 pla?

mandobro: laugh

mandobro: cobratoontje, And

mandobro: cobratoontje, Andy how are you?

mandobro: cobratoontje, why you ask this for?

lexo921 L0: Litvhin2483, hi

lexo921 L0: csmihxacs, hi

lexo921 L0: Capiataliza, hi

Magnutcoin L0: ро

Pipy25 L0: Hello pls what do I do with DICE?

Cgarland: Thanks yobit 1hr support