Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04835151+ 0.6%2893.4Ethereum
ZEC0.00039711- 1.9%396.4Zcash
DASH0.00047279+ 1.7%197.8DASH
LTC0.00129881+ 3.1%189.9Litecoin
ETC0.00036169- 1%124.9EthereumClassic
DOGE-BTC
0.00000244+ 3.4%20.8Dogecoin
XRP-BTC
0.00000807+ 3.8%9.8Ripple
TRX-BTC
0.00000170 0%8.6Tron Token
SPITZ-BTC
0.00000003- 25%5.7SPITZ
TONb-BTC
0.00009504- 4.6%4.3TON BEP20
BCHABC0.00011878+ 1.8%3.2BitcoinCashABC
BTC-USDTb
T64555.55- 0.1%2.3Bitcoin
BTCT64335.88- 0.2%2.1Bitcoin
BONUS-DOGE
D0.00703066- 2.7%1.8BONUS
BTC-USDT
T64642.83+ 0.6%1.5Bitcoin
BTC-USDTt
T64599.16+ 0.4%1.4Bitcoin
BIG-BTC
0.19069944- 0.4%1.2BIG
DOGE-ETH
E0.00005087+ 3.6%1.1Dogecoin
SHIB-USDTb
T0.00002300+ 1.1%1SHIBA INU
BTC-RUR
R6121479.47- 0.1%0.9Bitcoin
ETH-USDT
T3100.2567050+ 0.5%0.8Ethereum
FUSD-BTC
0.00000000 0%0.8Fast Dollars
DOGE-USDT
T0.15779061+ 3.7%0.8Dogecoin
TON-BTC
0.00009698- 4.4%0.6TON Coin
ETH-BTC
0.04799024+ 0.3%0.6Ethereum
BNB-BTC
0.00874254+ 1.1%0.6BNB BSC
YOSTEP-BTC
0.00000047 0%0.4YOSTEP
FLOKIb-USDTb
T0.00014649+ 4.8%0.4FLOKI BEP20
ETH-USDC
3092.4266647- 0.1%0.4Ethereum
USDTe-USDTt
T1.00355140+ 0.6%0.3USDT ERC20
USDTe-USDTb
T1.00135576- 0.3%0.3USDT ERC20
YODICE-BTC
0.00000003 0%0.3YODICE
YOFARM-BTC
0.00000116- 10.1%0.3YoFarm
BTCR6130000.00- 0.5%0.2Bitcoin
USDT-RUBLIX
143911.39214- 1%0.2USDT ERC20
YOSTEP-USDT
T0.03032701+ 0.6%0.2YOSTEP
YO-BTC
0.01174854- 0.5%0.2Yo Token ERC20
DOGE-WRUB
8.27038625+ 1.7%0.2Dogecoin
WRUB-RUR
R1.76+ 1.4%0.2Wrapped Ruble
USDT-RUR
R94.80- 0.6%0.2USDT ERC20
  • AMS / USD
  • Last: 0.00001485
  • 24High: 0.00001485
  • 24Low: 0.00001485
  • 24V: 0 AMS
BUY
0.00001486
Balance: 0.00000000 USD
Amount:
AMS
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price AMS USD
0.00001486 7607.60441866 0.11304900
0.00001553 46743.01973472 0.72591909
0.00001555 12222.0200 0.19005241
0.00001682 11721.75116268 0.19715985
0.00001999 6002.02000 0.11998037
0.00002299 5002.02000 0.11499643
0.00002500 13107.35900636 0.32768397
0.00002687 4355.49460738 0.11703214
0.00002688 11828.0000 0.31793664
0.00003653 31326.57160751 1.14435966
0.00003722 51210.64986986 1.90606038
0.00003723 9680.53780146 0.36040642
0.00004016 46111.09583202 1.85182160
0.00005000 27376.77122442 1.36883856
0.00005930 46398.07257142 2.75140570
0.00005998 101174.54653582 6.06844930
0.00006626 5274.72506244 0.34950328
0.00006627 3144.97442632 0.20841745
0.00007000 5000.00000 0.35000000
0.00007444 46316.43412374 3.44779535
0.00008032 17426.64735079 1.39970831
0.00009586 42885.63191962 4.11101667
0.00009587 1050.00000 0.10066350
0.00009595 9780.26365329 0.93841629
0.00009598 10000.0000 0.95980000
0.00009698 10021.90452058 0.97192430
0.00009699 12991.65718884 1.26006083
0.00009800 7278.14224808 0.71325794
0.00010000 4980.05750 0.49800575
0.00011701 4054.39230792 0.47440444
0.00011829 36996.51081195 4.37631726
0.00011837 2382.90755556 0.28206476
0.00011934 1751.854788 0.20906635
0.00011942 10903.27257337 1.30206881
0.00011962 23900.57361377 2.85898661
0.00012602 1586.92374831 0.19998413
0.00013252 45276.1850 6.00000003
0.00019190 5104.77000 0.97960536
0.00019396 5804.41173651 1.12582370
0.00020000 151354.96400008 30.2709928
0.00023674 41050.90311987 9.71839080
0.00023924 46293.47758761 11.07525157
0.00025000 6000.00000 1.50000000
0.00029999 6922.60545475 2.07671241
0.00050000 5731.77371428 2.86588685
0.00055069 2759.65646189 1.51971521
0.00068900 10000.0000 6.89000000
0.00069000 12173.91304347 8.39999999
0.00069998 2000.00000 1.39996000
0.00069999 2758.96540252 1.93124819
SELL
0.00001111
Balance: 0.00000000 AMS
Amount:
AMS
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price AMS USD
0.00001111 29288.00450044 0.32538972
0.00001010 15987.39986956 0.16147273
0.00000969 103199.17440657 0.99999999
0.00000907 11025.35832498 0.10000000
0.00000851 11750.88131698 0.10000000
0.00000850 15000.0000 0.12750000
0.00000847 94451.00354 0.79999999
0.00000460 21739.13043498 0.10000000
0.00000459 435729.84749 1.99999999
0.00000350 30001.0000 0.10500350
0.00000141 74500.0000 0.10504500
0.00000139 79136.69064748 0.10999999
0.00000111 90990.99099099 0.10099999
0.00000099 110000.000 0.10890000
0.00000058 174137.93103448 0.10099999
0.00000036 280555.55555555 0.10099999
0.00000035 300001.000 0.10500035
0.00000019 800000.000 0.15200000
0.00000013 776228.50430769 0.10090970
0.00000012 850000.000 0.10200000
0.00000009 1200000.00 0.10800000
0.00000003 3350136.97666666 0.10050410
0.00000002 5500000.00 0.11000000
0.00000001 40100000.0 0.40100000
Trade History
Time Price
AMS [C]
You need to log in.
Time Price AMS
02:54:31 BUY 0.00001485 92.39190328
02:54:31 BUY 0.00001299 9000.00000
02:54:31 BUY 0.00001299 407.60809672
13:40:48 BUY 0.00001299 10916.50119032
13:40:48 BUY 0.00001299 14233.14491449
13:40:48 BUY 0.00001299 3319.17025841
13:40:48 BUY 0.00001177 378.7312096
01:27:13 BUY 0.00001177 13566.74911885
06:05:53 SELL 0.00001010 13945.48032845
01:08:12 SELL 0.00001111 20000.0000
01:08:12 SELL 0.00001111 768.84930881
08:36:38 SELL 0.00001111 11324.10928704
08:36:38 SELL 0.00001111 14233.14491449
19:42:13 BUY 0.00001299 10384.23928254
19:42:12 BUY 0.00001299 12222.0200
19:42:12 BUY 0.00001299 454.884525
19:42:12 BUY 0.00001273 3966.78620533
19:25:43 BUY 0.00001273 9037.79862501
16:26:41 BUY 0.00001268 13227.4854331
16:26:41 BUY 0.00001268 13636.45125138
16:07:13 BUY 0.00001268 8954.64503677
16:06:53 BUY 0.00001268 8954.64503677
13:15:33 BUY 0.00001177 12222.0200
17:41:13 SELL 0.00000704 817.62201112
17:41:13 SELL 0.00000705 14184.39798888
17:41:13 SELL 0.00000706 15000.0000
17:41:13 SELL 0.00000706 15000.0000
06:22:53 BUY 0.00000708 14315.0988667
06:22:53 BUY 0.00000708 35875.7060
04:27:59 SELL 0.00000708 14124.2940
15:28:17 SELL 0.00001000 353629.36770733
17:48:08 SELL 0.00001000 75067.34332942
17:45:25 SELL 0.00001000 50001.0000
21:13:17 SELL 0.00001000 157777.980
20:00:14 BUY 0.00001111 4231.55640321
20:00:14 BUY 0.00001111 4876.68606666
19:59:57 BUY 0.00001111 8826.72347429
19:59:57 BUY 0.00001111 1146.39741208
19:59:20 BUY 0.00001111 12557.01212887
17:25:21 SELL 0.00001000 186667.75137715
17:25:12 SELL 0.00001111 13703.40954095
03:38:51 BUY 0.00001299 11767.135475
09:46:38 SELL 0.00001000 81000.0000
09:45:34 SELL 0.00001000 31777.9800
22:17:03 SELL 0.00001000 64078.5775861
22:17:03 SELL 0.00001001 9990.01000
18:43:24 SELL 0.00001200 57731.57248333
18:43:24 SELL 0.00001209 10000.0000
18:43:24 SELL 0.00001209 7636.51374951
18:43:24 SELL 0.00001285 54474.7081

okika: ok baby, have a nice evening

temp1: Go DIME ! Go ! ;)

okika: BoastKit, I have a question because I guess you are not stupid. I want to withdraw AGT token to a WAVES chain wallet and swap inside the wallet at any time. Where to withdraw AGT?

okika: BoastKit, AGT is a WAVES token here and I'm looking for arbitrage opportunities between wallet and yobit, like I do with my bsc metamask

Dormilon: Did you buy BTC because of the halving?

okika: BoastKit, so Mr. Not Stupid professor?

BoastKit: okika, I'm not waves specialist - so DYOR but for example "Waves Exchange" and "Waves Keeper" should do the job. In general wallets utilizing Waves Token standard. Do the test transfers on small amounts first.

easybiz24 L0: i have SCAM and DLRS are they worth anything?

BoastKit: easybiz24, go to RUR market and check yourself

easybiz24 L0: lol. i do not even know what RUR maket is but i will find out..thx

easybiz24 L0: i once gained these from an investbox! lol

BoastKit: easybiz24, RUR is Russian Ruble - fiat money. Left side, blue button RUR

mandobro: My hope, wrub , rublix (with bonus incoming), waves and etc.

mandobro: Just 4 incoming RUR

xiryrgboy: mandobro, Happy Bitcoin Halving to you)

mandobro: xiryrgboy, just press, for what we can designer mode, like franche behind in that of story oh mana, or trump we can , just (I don't know) 4 happiness make aby, aby 4 you or about 4r

mandobro: xiryrgboy, can you make trummana? Like trump MANA?

mandobro: xiryrgboy, what your memories aby trummana?

mandobro: xiryrgboy, ark hame? Ok ,ty

mandobro: I think they the best hams doors, in cone that week

cobratoontje: What a load off crap........

cobratoontje: * of

cobratoontje: iI wonder why you do not repell these idiots....?

cobratoontje: Ahh well, i really don't care

Yanadia: Good Morning Yobit's

Yanadia: cobratoontje, What's Up.?

cobratoontje: I'm out, ltrr

Yanadia: cobratoontje, ok Have nice rest

Yanadia: don't call my name when you go to bed, you'll have nightmares. lolzzz

cobratoontje: I could say.i'm aware

Yanadia: cobratoontje, hahahaha :P

xiryrgboy: mandobro, you understand a lot of what you are talking about

Yanadia: xiryrgboy, U late he is already Sleep

BoastKit: Yanadia, It's luntic. He's sleeping even while on chat. At least thats the impression he's givin...

Boo0626 L0: dice

Yanadia: BoastKit, hahaha awesome

Yanadia: BoastKit, kinda Were He were Sleeping lolz

Yanadia: movies**

xiryrgboy: Yanadia, Well, I’m sure he’ll read it, it’s good that there are few people in the English chat and they write little

Yanadia: xiryrgboy, +1 .. i did that too lolz

nottyhassan L1: Yodice pummp up my dear i want to fck the btc girl

nottyhassan L1: Yodice is a lovee

Yanadia: ehmmmm

muchlizars L0: Hai hai

mandobro: Yanadia, ) I think your talking germany aby, as well )

mandobro: xiryrgboy, yes, I know cause my it first 4 integration

mandobro: The Truman Doctrine is an American foreign policy that pledges American "support for democracies against authoritarian threats."[1] The doctrine originated with the primary goal of countering the growth of the Soviet bloc during the Cold War.

mandobro: It was announced to Congress by President Harry S. Truman on March 12, 1947,[2] and further developed on July 4, 1948, when he pledged to oppose the communist rebellions in Greece and Soviet demands from Turkey.

mandobro: More generally, the Truman Doctrine implied American support for other nations threatened by Moscow. It led to the formation of NATO in 1949. Historians often use Truman's speech to Congress on March 12, 1947 to date the start of the Cold War.[3]

mandobro: It's simple bro, just W i k i p e d i A