Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04823877- 0.1%2799.3Ethereum
ZEC0.00037078- 5.3%413.9Zcash
DASH0.00047812+ 0.9%209.9DASH
LTC0.00128815+ 0.5%176.6Litecoin
ETC0.00035832- 2.7%128.8EthereumClassic
DOGE-BTC
0.00000243+ 3%22.1Dogecoin
TRX-BTC
0.00000172- 0.6%14.7Tron Token
TONb-BTC
0.00009537- 12.9%7.5TON BEP20
BTCT63941.85+ 3.2%6.3Bitcoin
XRP-BTC
0.00000799+ 1.8%6.2Ripple
BCHABC0.00011967+ 1%3.3BitcoinCashABC
SHIB-USDTb
T0.00002273+ 4.3%3.3SHIBA INU
BTC-USDTb
T63635.31+ 2.3%2.7Bitcoin
BTC-USDT
T63843.69+ 2.7%2.6Bitcoin
BTC-RUR
R6097436.68+ 2.4%2.5Bitcoin
BTC-USDTt
T63624.61+ 2.4%2.3Bitcoin
TON-BTC
0.00009736- 8.6%2.2TON Coin
DOGE-ETH
E0.00005080+ 3.3%1.4Dogecoin
ETH-BTC
0.04801952- 0.4%1.4Ethereum
DOGE-USDT
T0.15544683+ 5.8%1.3Dogecoin
ETH-USDT
T3056.1924822+ 2.5%1.3Ethereum
BNB-BTC
0.00868121- 0.9%1.1BNB BSC
BIG-BTC
0.19101483- 0.4%0.8BIG
WRUB-RUR
R1.76+ 0.2%0.8Wrapped Ruble
BONUS-DOGE
D0.00719597- 0.5%0.7BONUS
ETH-USDC
3053.2591814+ 2.1%0.6Ethereum
FLOKIb-USDTb
T0.00013993+ 6.4%0.6FLOKI BEP20
WSHIB-SHIB
1.21904299- 0.7%0.5Wrapped Shiba
YOSTEP-BTC
0.00000047- 2.1%0.5YOSTEP
USDT-RUR
R95.66- 0.7%0.4USDT ERC20
ETH-RUR
R292267.96+ 2.2%0.4Ethereum
BTC-WRUB
3465955.3085+ 1.3%0.3Bitcoin
USDT-RUBLIX
145027.78506+ 0.2%0.3USDT ERC20
USDTe-USDTt
T1.00060777- 0.3%0.3USDT ERC20
USDTe-USDTb
T1.00104494+ 0.1%0.3USDT ERC20
DOGE-WRUB
8.25982874+ 2.5%0.3Dogecoin
BTCR6081330.80+ 2.3%0.3Bitcoin
DOGER14.80+ 4.9%0.3Dogecoin
LTCT81.67622513+ 4.3%0.3Litecoin
YOSTEP-USDT
T0.02991950+ 2.1%0.3YOSTEP
  • 2GIVE / USD
  • Last: 0.00008181
  • 24High: 0.00008181
  • 24Low: 0.00008181
  • 24V: 0 2GIVE
BUY
0.00008557
Balance: 0.00000000 USD
Amount:
2GIVE
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price 2GIVE USD
0.00008557 12188.81285663 1.04299671
0.00008558 2026.90661288 0.17346266
0.00008765 2279.58990343 0.19980605
0.00017116 26046.82237617 4.45817411
0.00019999 1044.7780345 0.20894515
0.00023105 3340.78887825 0.77188927
0.00023310 7666.66667 1.78710000
0.00030000 10873.23873333 3.26197161
0.00031262 8120.17864 2.53853024
0.00035700 10529.6223934 3.75907519
0.00036945 9250.10250103 3.41745036
0.00037820 9158.76723 3.46384576
0.00048778 4554.00000 2.22135012
0.00058777 2000.00000 1.17554000
0.00062524 8500.00000 5.31454000
0.00063000 4.34611325 0.00273805
0.00069000 5000.00000 3.45000000
0.00099990 700.070007 0.69999999
0.00101000 100.000000 0.10100000
0.00125605 561.78839687 0.70563431
0.00140056 499.80007996 0.69999999
0.00156050 448.57417494 0.69999999
0.00159961 5839.21997293 9.34047466
0.00168500 4514.56979392 7.60705010
0.00178400 392.37668161 0.69999999
0.00178500 19085.03970393 34.06679587
0.00199999 132.76719841 0.26553306
0.00210010 212.8571429 0.44702128
0.00220734 317.37999618 0.70056556
0.00273425 256.21796244 0.70056396
0.00342506 206.25901093 0.70644948
0.00388800 14389.3454641 55.94577516
0.00425060 188.30292081 0.80040039
0.00506000 197.62845849 0.99999999
0.00561789 8116.08543817 45.59527522
0.00600007 110.7665042 0.66460677
0.00700903 110.7665042 0.77636575
0.00790280 88.57620084 0.69999999
0.00899000 446.95040033 4.01808409
0.00902800 130.7665042 1.18055999
0.00918000 2176.27856365 19.97823721
0.01000000 77.43806872 0.77438068
0.01100000 81.81818181 0.89999999
0.01300000 76.92307692 0.99999999
0.01403326 664.3655816 9.32321494
0.01599989 95.79562804 1.53271951
0.01600000 1500.00000 24.0000000
0.01899000 453.04959967 8.60341189
0.01999990 50.0002500 0.99999999
0.02300000 2153.54797028 49.53160331
SELL
0.00007345
Balance: 0.00000000 2GIVE
Amount:
2GIVE
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price 2GIVE USD
0.00007345 1859.35543626 0.13656965
0.00007337 1507.13452364 0.11057845
0.00007272 1130.51664443 0.08221117
0.00004212 2374.16904098 0.10000000
0.00004211 47494.65685 1.99999999
0.00002446 4200.00000 0.10273200
0.00002444 5000.00000 0.12220000
0.00001900 7323.56857523 0.13914780
0.00001800 7323.56857523 0.13182423
0.00001700 7323.56857523 0.12450066
0.00001600 7323.56857523 0.11717709
0.00001502 27296.93741677 0.40999999
0.00001500 33333.0000 0.49999500
0.00001200 8341.66666666 0.10009999
0.00000109 91834.86238532 0.10009999
0.00000022 454999.99999999 0.10009999
0.00000017 1235294.11764705 0.20999999
0.00000013 770000.000 0.10010000
0.00000012 1000000.00 0.12000000
0.00000007 1429999.99999999 0.10009999
0.00000001 20010000.0 0.20010000
Trade History
Time Price
2GIVE [C]
You need to log in.
Time Price 2GIVE
04:53:42 SELL 0.00008181 2279.58990343
04:53:42 SELL 0.00008181 2026.90661288
04:53:41 SELL 0.00008202 3376.86345821
04:53:13 SELL 0.00008202 22669.95891796
04:49:55 SELL 0.00008202 10529.6223934
04:49:53 SELL 0.00008203 2438.13239097
04:49:52 SELL 0.00008205 2628.99999999
04:49:51 SELL 0.00008206 5056.04565822
15:26:29 SELL 0.00008250 1333.33333333
10:27:09 SELL 0.00008203 7132.76719841
16:46:08 BUY 0.00017777 946.97813107
16:46:08 BUY 0.00017776 1428.16624989
15:58:34 BUY 0.00017776 618.81188118
15:20:11 SELL 0.00014000 28571.42857142
14:58:01 BUY 0.00014706 4388.06909486
14:58:01 BUY 0.00014705 3321.7525044
14:58:00 BUY 0.00011858 2870.72313404
16:14:28 BUY 0.00011858 4947.26756194
16:14:28 BUY 0.00011111 637.43456163
16:14:28 BUY 0.00009999 5000.00000
16:14:28 BUY 0.00009999 5000.00000
16:14:28 BUY 0.00009999 1262.0615229
11:37:07 BUY 0.00008888 3000.00000
11:37:07 BUY 0.00008765 2136.23187874
11:37:07 BUY 0.00008558 1945.38271604
11:37:07 BUY 0.00008181 4081.61459478
11:37:07 BUY 0.00008181 4081.61459478
10:45:19 SELL 0.00008181 2136.23187874
10:45:19 SELL 0.00008181 1945.38271604
10:28:18 BUY 0.00009999 3737.9384771
10:28:17 BUY 0.00009999 5000.00000
10:27:58 BUY 0.00011111 1122.33079294
10:27:56 BUY 0.00009999 4999.99990019
10:27:56 BUY 0.00009999 5000.00000
10:27:43 BUY 0.00011111 1122.33079294
10:27:42 BUY 0.00009999 4999.99990019
10:27:42 BUY 0.00009999 5000.00000
10:27:34 BUY 0.00011111 1095.31273859
10:27:32 BUY 0.00009999 5000.00000
10:27:32 BUY 0.00009999 5000.00000
10:27:32 BUY 0.00009999 30.02266265
10:27:16 BUY 0.00009999 4969.97733735
10:27:16 BUY 0.00009999 5000.00000
10:27:16 BUY 0.00009999 35.92335246
10:26:39 BUY 0.00009999 4964.07664754
10:26:39 BUY 0.00009999 38.87369736
10:26:13 BUY 0.00009999 4961.12630264
10:26:12 BUY 0.00009999 41.82404226
10:11:40 BUY 0.00009999 4958.17595774
10:11:40 BUY 0.00009999 20.91202113

wendhi0341 L0: dice uyee

crazylights L0: Can somebody tell me what erc20 means marked right after the coin in my balances

smario699 L2: Ethereum Request for Comment number 20

BoastKit: crazylights, Specifically for Yobit - it means that it is Ethereum Blockchain based token using ERC20 token standard (as in whole cryptospace ERC20 can be used on other chains - e.g. Polygon sidechain - but on Yobit ERC20 = ETH blockchain)

Yanadia: test1234567890

Dormilon: Good afternoon

shafiqul79 L0: Please sir my account freezed please my account open miKK

shafiqul79 L0: Me

okika: BoastKit, yes, 0x account, I think I've got scam data from the provider... do you think that I need to create a new Metamask account for the security of my funds on other networks?

BoastKit: okika, You're not 1st or 2nd year in cryptospace and still didn't learn absolute BASICS ? No wonder Dominik and rest of Yobit staff don't answer 90% of idiotic questions while it's so freakin simple to verify/check on users end with some basic knowledge... 0x is Ethereum adress. You need Waves native blockchain adress for withdrawal !

BoastKit: okika, Native Waves blockchain adresses starts with "3P". You need to switch WX extension in Metamask to Waves format adress: "When you are logged in with MetaMask, you can review you address by clicking on your account avatar. You can also switch between Waves and MetaMask formats of the address."

okika: BoastKit, interesting thing that I use erc20, bep20 and AVAX chains on my Metamask app but any network I switch to my public address is the same. I withdrew bsc tokens from here several times to my Metamask. Yes, I have a lot to learn, I used almost only centralized exchanged until now.

BoastKit: okika, And then Yobit support get thousands of stupid tickets "why my withdrawal got canceled" - when they put ETH adress with 0x prefix (which is obvious) into different blockchains and someone has to read that shit... and most of them cry "why my ticket didn't get answered...". ETH, BSC and AVAX share some adress space and 0x prefix at least for part of adresses - all are smartcontracts blockchains. Waves is different breed - totally different blockchain and adresses (as BSC for example is almost ide

BoastKit: *identical as it is ETH clone

okika: BoastKit, I know what different blockchains are. Stupid for you is equal lack of some knowledge? This is stupid... It's like I'm a drummer and I blame a guitarist for he can't play drums... both are instruments.

BoastKit: okika, You put 0x adress into Waves withdrawal request at Yobit while you know you need to use NATIVE WAVES blockchain ADRESS. It's STUPID ! And then you ask Dominik "why my withdrawal get canceled..." Is it so hard to check Waves adress format ? ALL WAVES adresses start with 3P !

okika: ok baby, have a nice evening

temp1: Go DIME ! Go ! ;)

okika: BoastKit, I have a question because I guess you are not stupid. I want to withdraw AGT token to a WAVES chain wallet and swap inside the wallet at any time. Where to withdraw AGT?

okika: BoastKit, AGT is a WAVES token here and I'm looking for arbitrage opportunities between wallet and yobit, like I do with my bsc metamask

Dormilon: Did you buy BTC because of the halving?

okika: BoastKit, so Mr. Not Stupid professor?

BoastKit: okika, I'm not waves specialist - so DYOR but for example "Waves Exchange" and "Waves Keeper" should do the job. In general wallets utilizing Waves Token standard. Do the test transfers on small amounts first.

easybiz24 L0: i have SCAM and DLRS are they worth anything?

BoastKit: easybiz24, go to RUR market and check yourself

easybiz24 L0: lol. i do not even know what RUR maket is but i will find out..thx

easybiz24 L0: i once gained these from an investbox! lol

BoastKit: easybiz24, RUR is Russian Ruble - fiat money. Left side, blue button RUR

mandobro: My hope, wrub , rublix (with bonus incoming), waves and etc.

mandobro: Just 4 incoming RUR

xiryrgboy: mandobro, Happy Bitcoin Halving to you)

mandobro: xiryrgboy, just press, for what we can designer mode, like franche behind in that of story oh mana, or trump we can , just (I don't know) 4 happiness make aby, aby 4 you or about 4r

mandobro: xiryrgboy, can you make trummana? Like trump MANA?

mandobro: xiryrgboy, what your memories aby trummana?

mandobro: xiryrgboy, ark hame? Ok ,ty

mandobro: I think they the best hams doors, in cone that week

cobratoontje: What a load off crap........

cobratoontje: * of

cobratoontje: iI wonder why you do not repell these idiots....?

cobratoontje: Ahh well, i really don't care

Yanadia: Good Morning Yobit's

Yanadia: cobratoontje, What's Up.?

cobratoontje: I'm out, ltrr

Yanadia: cobratoontje, ok Have nice rest

Yanadia: don't call my name when you go to bed, you'll have nightmares. lolzzz

cobratoontje: I could say.i'm aware

Yanadia: cobratoontje, hahahaha :P

xiryrgboy: mandobro, you understand a lot of what you are talking about

Yanadia: xiryrgboy, U late he is already Sleep

BoastKit: Yanadia, It's luntic. He's sleeping even while on chat. At least thats the impression he's givin...