Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04826082+ 0.1%2773.4Ethereum
ZEC0.00037193- 6.2%420.1Zcash
DASH0.00048328+ 2.4%211.8DASH
LTC0.00128573- 0.1%179.5Litecoin
ETC0.00036189+ 0.4%131.5EthereumClassic
DOGE-BTC
0.00000244+ 3%21.5Dogecoin
TRX-BTC
0.00000171- 1.2%15Tron Token
TONb-BTC
0.00009505- 13%7TON BEP20
BTCT64041.85+ 2.5%6.5Bitcoin
XRP-BTC
0.00000799+ 1.8%6.2Ripple
SPITZ-BTC
0.00000003- 25%4.9SPITZ
BCHABC0.00012003+ 1.3%3.4BitcoinCashABC
SHIB-USDTb
T0.00002273+ 4.3%3.3SHIBA INU
BTC-USDTb
T64255.31+ 3.3%2.8Bitcoin
BTC-RUR
R6101714.05+ 2.4%2.5Bitcoin
BTC-USDT
T63941.89+ 3.1%2.5Bitcoin
BTC-USDTt
T63780.98+ 2.7%2.3Bitcoin
TON-BTC
0.00009736- 9.6%2.1TON Coin
ETH-BTC
0.04801952- 0.4%1.4Ethereum
DOGE-ETH
E0.00005083+ 3.1%1.4Dogecoin
DOGE-USDT
T0.15575197+ 5.7%1.3Dogecoin
ETH-USDT
T3057.7720426+ 2.2%1.2Ethereum
BNB-BTC
0.00870190- 0.5%1.2BNB BSC
BIG-BTC
0.19095086- 0.4%0.9BIG
WRUB-RUR
R1.76+ 0.2%0.8Wrapped Ruble
BONUS-DOGE
D0.00718028- 0.6%0.8BONUS
ETH-USDC
3053.2591814+ 2.1%0.6Ethereum
FLOKIb-USDTb
T0.00013993+ 6.4%0.6FLOKI BEP20
WSHIB-SHIB
1.21904299- 0.7%0.5Wrapped Shiba
YOSTEP-BTC
0.00000047- 2.1%0.5YOSTEP
USDT-RUR
R95.66- 0.5%0.4USDT ERC20
BTC-WRUB
3465955.3085+ 1.3%0.3Bitcoin
ETH-RUR
R292224.63+ 1.9%0.3Ethereum
USDT-RUBLIX
145041.35108+ 0.2%0.3USDT ERC20
USDTe-USDTb
T1.00104494+ 0.1%0.3USDT ERC20
USDTe-USDTt
T1.00060777- 0.1%0.3USDT ERC20
BTCR6081333.81+ 1.8%0.3Bitcoin
DOGE-WRUB
8.25982874+ 2.5%0.3Dogecoin
DOGER14.91+ 4.5%0.3Dogecoin
LTCT81.67622513+ 3.1%0.3Litecoin
  • ALTCOM / USD
  • Last: 0.00646581
  • 24High: 0.00646581
  • 24Low: 0.00646581
  • 24V: 0 ALTCOM
BUY
0.00567090
Balance: 0.00000000 USD
Amount:
ALTCOM
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price ALTCOM USD
0.00567090 178.60874396 1.01287232
0.00567091 321.505500 1.82322875
0.00653178 73.55540024 0.48044769
0.00653180 962.02495564 6.28375460
0.00749800 40.0000000 0.29992000
0.00753303 962.05237841 7.24716942
0.00753446 193.374600 1.45697318
0.00797324 197.321100 1.57328848
0.00852834 124.886800 1.06507709
0.00899916 19.14140186 0.17225653
0.00903655 19.53881484 0.17656347
0.00923708 73.13574831 0.67556075
0.01000000 32.07870234 0.32078702
0.01094015 514.31665804 5.62670138
0.01464060 1762.33536599 25.80164715
0.01506874 962.04209469 14.49676219
0.01564577 100.000000 1.56457700
0.01847416 55.8843184 1.03241583
0.02200000 191.58189167 4.21480161
0.02389987 104.21629285 2.49075585
0.02389990 55.0000000 1.31449450
0.03299990 90.05476872 2.97179836
0.03399988 7.16000644 0.24343935
0.03999741 43.0031982 1.72001654
0.03999760 7.28933936 0.29155607
0.03999766 80.0000000 3.19981280
0.03999922 50.0000000 1.99996100
0.04454085 130.000000 5.79031050
0.04690000 264.98294243 12.42769999
0.04700000 288.000000 13.5360000
0.04900000 312.000000 15.2880000
0.05000000 10.0000000 0.50000000
0.05628987 31.97733363 1.79999995
0.05628988 2.17027945 0.12216476
0.06660000 29.7404396 1.98071327
0.07998990 18.75236748 1.49999999
0.08990000 111.12347052 9.98999999
0.10000000 120.000000 12.0000000
0.10900000 1367.62462174 149.07108376
0.11000000 10.09090909 1.10999999
0.12630800 8.91715489 1.12630799
0.14400000 12.94444444 1.86399999
0.14499990 5.00000000 0.72499950
0.14888888 31.71641831 4.72222199
0.15165417 398.97588634 60.50635689
0.16123453 20.0000000 3.22469060
0.16999992 24.41176913 4.14999879
0.17000000 333.35333453 56.67006687
0.22998000 6.62320015 1.52320357
0.28000000 32.35714493 9.06000058
SELL
0.00255572
Amount:
ALTCOM
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price ALTCOM USD
0.00255572 391.27916982 0.99999999
0.00255571 1173.84210259 3.00000000
0.00255562 39.12944898 0.10000000
0.00255558 80.0000000 0.20444640
0.00255555 49.13084854 0.12555633
0.00231173 68.48906003 0.15832821
0.00202020 87.59950994 0.17696852
0.00193333 115.41977313 0.22314450
0.00190705 111.31211557 0.21227776
0.00185678 125.76819547 0.23352386
0.00171717 220.72604925 0.37902414
0.00167890 241.25939007 0.40505038
0.00165556 61.16207808 0.10125748
0.00165418 120.90582698 0.20000000
0.00165417 664.986070 1.10000000
0.00140329 71.9737189 0.10099999
0.00128858 1552.09611 2.00000000
0.00100500 800.000000 0.80400000
0.00100219 154.000000 0.15433726
0.00100218 500.000000 0.50109000
0.00075009 134.6505086 0.10099999
0.00075000 282.000000 0.21150000
0.00030269 333.6747167 0.10099999
0.00023909 422.43506629 0.10099999
0.00023900 3000.00000 0.71700000
0.00005240 1927.48091603 0.10099999
0.00005239 3000.00000 0.15717000
0.00003529 2862.00056673 0.10099999
0.00003524 3000.00000 0.10572000
0.00000839 12038.14064362 0.10099999
0.00000836 12500.0000 0.10450000
0.00000353 28611.89801699 0.10099999
0.00000352 30000.0000 0.10560000
0.00000101 99108.91089108 0.10009999
0.00000100 200000.000 0.20000000
0.00000035 300000.000 0.10500000
0.00000004 3000000.00 0.12000000
0.00000002 5060000.00 0.10120000
Trade History
Time Price
ALTCOM [C]
You need to log in.
Time Price ALTCOM
07:38:43 BUY 0.00646581 2.00000000
07:38:43 BUY 0.00428000 25.0000000
00:33:55 BUY 0.00427990 110.96824378
00:33:54 BUY 0.00358049 3.13784044
00:32:55 BUY 0.00358049 440.79776956
00:32:54 BUY 0.00333333 5.17648850
13:04:23 BUY 0.00333333 69.73926663
19:17:56 BUY 0.00277502 65.59095076
16:12:10 BUY 0.00299999 42.0200000
16:12:10 BUY 0.00255555 77.9800000
16:12:10 BUY 0.00255554 322.42789003
14:26:41 SELL 0.00231173 277.57210997
14:26:34 SELL 0.00231174 322.42789003
00:03:54 BUY 0.00358048 29.0000000
00:03:54 BUY 0.00358048 29.0000000
16:56:15 BUY 0.00257698 25.46334285
16:56:11 BUY 0.00257698 61.35157315
16:56:11 BUY 0.00257654 52.15053076
13:34:41 BUY 0.00257654 116.02398415
10:57:56 BUY 0.00257654 54.90847134
10:57:56 BUY 0.00247531 3.23364851
12:22:05 BUY 0.00247531 38.76635149
12:22:05 BUY 0.00229999 7.47677228
19:19:58 BUY 0.00229999 92.52322772
19:19:58 BUY 0.00225321 7.17807358
12:26:24 BUY 0.00225321 70.5149114
12:26:24 BUY 0.00225320 131.70500246
12:27:14 SELL 0.00193334 131.70500245
07:47:02 BUY 0.00225321 8.34051170
07:47:02 BUY 0.00225321 54.69695367
07:47:02 BUY 0.00225321 3.45493699
07:47:02 BUY 0.00202020 63.96650332
21:10:53 SELL 0.00202020 86.03349668
21:08:40 BUY 0.00225321 77.44572631
21:08:40 BUY 0.00225321 26.55427369
21:08:22 BUY 0.00225321 105.09187511
21:08:22 BUY 0.00225321 29.19474678
21:08:22 BUY 0.00202020 80.9006633
21:08:22 BUY 0.00202020 41.81271481
21:06:05 BUY 0.00202020 39.08794849
21:06:05 BUY 0.00199999 106.56482525
21:06:05 BUY 0.00199999 112.020000
21:06:05 BUY 0.00197531 118.69520891
21:06:05 BUY 0.00197530 592.16808304
21:06:04 BUY 0.00184552 31.46393431
11:38:42 BUY 0.00184552 122.52105688
11:38:42 BUY 0.00184552 83.67735441
11:38:42 BUY 0.00171717 153.98499119
11:38:41 BUY 0.00171717 153.98499119
11:36:44 SELL 0.00171717 153.98499119

crazylights L0: Can somebody tell me what erc20 means marked right after the coin in my balances

smario699 L2: Ethereum Request for Comment number 20

BoastKit: crazylights, Specifically for Yobit - it means that it is Ethereum Blockchain based token using ERC20 token standard (as in whole cryptospace ERC20 can be used on other chains - e.g. Polygon sidechain - but on Yobit ERC20 = ETH blockchain)

Yanadia: test1234567890

Dormilon: Good afternoon

shafiqul79 L0: Please sir my account freezed please my account open miKK

shafiqul79 L0: Me

okika: BoastKit, yes, 0x account, I think I've got scam data from the provider... do you think that I need to create a new Metamask account for the security of my funds on other networks?

BoastKit: okika, You're not 1st or 2nd year in cryptospace and still didn't learn absolute BASICS ? No wonder Dominik and rest of Yobit staff don't answer 90% of idiotic questions while it's so freakin simple to verify/check on users end with some basic knowledge... 0x is Ethereum adress. You need Waves native blockchain adress for withdrawal !

BoastKit: okika, Native Waves blockchain adresses starts with "3P". You need to switch WX extension in Metamask to Waves format adress: "When you are logged in with MetaMask, you can review you address by clicking on your account avatar. You can also switch between Waves and MetaMask formats of the address."

okika: BoastKit, interesting thing that I use erc20, bep20 and AVAX chains on my Metamask app but any network I switch to my public address is the same. I withdrew bsc tokens from here several times to my Metamask. Yes, I have a lot to learn, I used almost only centralized exchanged until now.

BoastKit: okika, And then Yobit support get thousands of stupid tickets "why my withdrawal got canceled" - when they put ETH adress with 0x prefix (which is obvious) into different blockchains and someone has to read that shit... and most of them cry "why my ticket didn't get answered...". ETH, BSC and AVAX share some adress space and 0x prefix at least for part of adresses - all are smartcontracts blockchains. Waves is different breed - totally different blockchain and adresses (as BSC for example is almost ide

BoastKit: *identical as it is ETH clone

okika: BoastKit, I know what different blockchains are. Stupid for you is equal lack of some knowledge? This is stupid... It's like I'm a drummer and I blame a guitarist for he can't play drums... both are instruments.

BoastKit: okika, You put 0x adress into Waves withdrawal request at Yobit while you know you need to use NATIVE WAVES blockchain ADRESS. It's STUPID ! And then you ask Dominik "why my withdrawal get canceled..." Is it so hard to check Waves adress format ? ALL WAVES adresses start with 3P !

okika: ok baby, have a nice evening

temp1: Go DIME ! Go ! ;)

okika: BoastKit, I have a question because I guess you are not stupid. I want to withdraw AGT token to a WAVES chain wallet and swap inside the wallet at any time. Where to withdraw AGT?

okika: BoastKit, AGT is a WAVES token here and I'm looking for arbitrage opportunities between wallet and yobit, like I do with my bsc metamask

Dormilon: Did you buy BTC because of the halving?

okika: BoastKit, so Mr. Not Stupid professor?

BoastKit: okika, I'm not waves specialist - so DYOR but for example "Waves Exchange" and "Waves Keeper" should do the job. In general wallets utilizing Waves Token standard. Do the test transfers on small amounts first.

easybiz24 L0: i have SCAM and DLRS are they worth anything?

BoastKit: easybiz24, go to RUR market and check yourself

easybiz24 L0: lol. i do not even know what RUR maket is but i will find out..thx

easybiz24 L0: i once gained these from an investbox! lol

BoastKit: easybiz24, RUR is Russian Ruble - fiat money. Left side, blue button RUR

mandobro: My hope, wrub , rublix (with bonus incoming), waves and etc.

mandobro: Just 4 incoming RUR

xiryrgboy: mandobro, Happy Bitcoin Halving to you)

mandobro: xiryrgboy, just press, for what we can designer mode, like franche behind in that of story oh mana, or trump we can , just (I don't know) 4 happiness make aby, aby 4 you or about 4r

mandobro: xiryrgboy, can you make trummana? Like trump MANA?

mandobro: xiryrgboy, what your memories aby trummana?

mandobro: xiryrgboy, ark hame? Ok ,ty

mandobro: I think they the best hams doors, in cone that week

cobratoontje: What a load off crap........

cobratoontje: * of

cobratoontje: iI wonder why you do not repell these idiots....?

cobratoontje: Ahh well, i really don't care

Yanadia: Good Morning Yobit's

Yanadia: cobratoontje, What's Up.?

cobratoontje: I'm out, ltrr

Yanadia: cobratoontje, ok Have nice rest

Yanadia: don't call my name when you go to bed, you'll have nightmares. lolzzz

cobratoontje: I could say.i'm aware

Yanadia: cobratoontje, hahahaha :P

xiryrgboy: mandobro, you understand a lot of what you are talking about

Yanadia: xiryrgboy, U late he is already Sleep

BoastKit: Yanadia, It's luntic. He's sleeping even while on chat. At least thats the impression he's givin...

Boo0626 L0: dice