Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04904048- 0.2%2592.8Ethereum
ZEC0.00036597- 0.3%422.9Zcash
DASH0.00047510+ 0.9%240DASH
LTC0.00136584+ 3.9%172.6Litecoin
ETC0.00034340+ 0.3%119EthereumClassic
TRX-BTC
0.00000186+ 2.2%8.5Tron Token
DOGE-BTC
0.00000232- 1.7%8.1Dogecoin
XRP-BTC
0.00000817 0%3.7Ripple
BCHABC0.00011626+ 0.7%2.9BitcoinCashABC
TONb-BTC
0.00008394+ 0.9%1.9TON BEP20
BTCT64000.00+ 0.9%1.9Bitcoin
ETH-BTC
0.04895249- 0.1%1.7Ethereum
BTC-USDT
T64197.31+ 0.9%1.5Bitcoin
BTC-USDTb
T64053.44+ 0.8%1Bitcoin
BIG-BTC
0.18568852- 0.4%1BIG
BTC-USDTt
T64097.80+ 0.9%1Bitcoin
TON-BTC
0.00008367+ 0.8%0.9TON Coin
XRP$0.54+ 1.8%0.8Ripple
SHIB-USDTb
T0.00002551+ 1%0.7SHIBA INU
BTC-RUR
R5902484.82- 0.4%0.6Bitcoin
BNB-BTC
0.00938486- 1.6%0.6BNB BSC
ETH-USDT
T3137.8204501+ 0.5%0.5Ethereum
FLOKIb-USDTb
T0.00018822- 0.6%0.5FLOKI BEP20
BTCR5872901.80- 0.4%0.5Bitcoin
FUSD-BTC
0.00000000 0%0.4Fast Dollars
DOGE-USDT
T0.14905447- 0.5%0.4Dogecoin
DOGE-ETH
E0.00004759- 1.1%0.4Dogecoin
YO-BTC
0.01139789- 1.6%0.4Yo Token ERC20
BONUS-DOGE
D0.00687427- 0.4%0.4BONUS
LTC-WRUB
4690.3717500+ 4.4%0.3Litecoin
ETH-USDC
3133.2921348+ 0.2%0.3Ethereum
DOGE-WRUB
7.99147869- 2.2%0.3Dogecoin
YOSTEP-BTC
0.00000047 0%0.3YOSTEP
YODICE-BTC
0.00000003 0%0.3YODICE
USDT-RUR
R91.98- 1.2%0.2USDT ERC20
USDT-RUBLIX
142535.01095+ 0.1%0.2USDT ERC20
YOSTEP-USDT
T0.02981475- 0.6%0.2YOSTEP
USDTe-USDTt
T1.00134875- 0.3%0.2USDT ERC20
USDTR92.49- 1.2%0.2USDT ERC20
BTCT64500.00- 0.6%0.2Bitcoin
  • GMRerc20 / USD
  • Last: 0.00075891
  • 24High: 0.00075891
  • 24Low: 0.00075891
  • 24V: 0 GMR(e)
BUY
0.00124999
Balance: 0.00000000 USD
Amount:
GMR(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price GMR(e) USD
0.00124999 1375.96865456 1.71994705
0.00125000 144.24241996 0.18030302
0.00150000 84.0000000 0.12600000
0.00175000 70.0000000 0.12250000
0.00200000 100.732640 0.20146528
0.00225000 18.43790686 0.04148529
0.00239998 823.95557902 1.97747691
0.00250000 46.6670000 0.11666750
0.00275000 42.0000000 0.11550000
0.00299999 110.84206199 0.33252507
0.00300000 38.1820000 0.11454600
0.00325000 35.0000000 0.11375000
0.00333333 59.47416953 0.19824703
0.00350000 32.3080000 0.11307800
0.00365000 30.0000000 0.10950000
0.00375000 30.0000000 0.11250000
0.00400000 27.8004332 0.11120173
0.00500000 237.66666666 1.18833333
0.00505476 272.682130 1.37834272
0.00685000 4464.92514971 30.58473727
0.00694888 224.55188027 1.56038406
0.00696782 30.0000000 0.20903460
0.00697531 71.68140197 0.49999999
0.00699999 1011.84157222 7.08288088
0.00700000 38.94920999 0.27264446
0.00707007 666.55335891 4.71257890
0.00793591 252.000000 1.99984932
0.00837981 250.000000 2.09495250
0.00977771 87.50589497 0.85560726
0.00999688 137.9364108 1.37893374
0.00999698 198.58026902 1.98520297
0.01000000 210.500000 2.10500000
0.01100000 200.000000 2.20000000
0.01110000 10000.0000 111.000000
0.01800000 93.33333333 1.67999999
0.02100000 5.00000000 0.10500000
0.02119992 80.75498398 1.71199919
0.02160709 6.01693478 0.13000845
0.02500000 660.000000 16.5000000
0.02800000 10.0000000 0.28000000
0.02900000 71.72413793 2.07999999
0.02998870 14.48458974 0.43437401
0.02998872 59.9147892 1.79676783
0.03070589 100.000000 3.07058900
0.03500403 42.85220873 1.49999999
0.04252658 35.32566056 1.50227952
0.05000000 102.100000 5.10500000
0.05011250 10.0000000 0.50112500
0.05011350 1000.00000 50.1135000
0.05125000 50.0000000 2.56250000
SELL
0.00075892
Amount:
GMR(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price GMR(e) USD
0.00075892 3689.45343474 2.80000000
0.00075891 28.92427999 0.02195092
0.00075890 1054.15733 0.79999999
0.00047258 423.20876898 0.20000000
0.00047250 4232.80423 1.99999999
0.00046000 2000.00000 0.92000000
0.00044450 300.000000 0.13335000
0.00044444 450.00450004 0.19999999
0.00040319 279.20390511 0.11257222
0.00038050 300.000000 0.11415000
0.00038010 500.000000 0.19005000
0.00038005 7164.28111806 2.72278503
0.00038004 2894.43216503 1.09999999
0.00037000 2702.7027027 0.99999999
0.00030000 350.000000 0.10500000
0.00024789 407.43878333 0.10099999
0.00024787 403.43768911 0.10000009
0.00022132 9036.68895716 1.99999999
0.00022129 452.34759817 0.10009999
0.00011880 850.16835016 0.10099999
0.00011879 1000.00000 0.11879000
0.00010050 150000.000 15.0750000
0.00008009 1249.84392558 0.10009999
0.00006609 2004.37495412 0.13246914
0.00002180 4591.74311926 0.10009999
0.00000110 100000.000 0.11000000
0.00000109 91834.86238532 0.10009999
0.00000050 200000.000 0.10000000
0.00000005 40000000.0 2.00000000
Trade History
Time Price
GMR(e) [C]
You need to log in.
Time Price GMR(e)
19:15:01 SELL 0.00075891 234.61158099
21:57:10 SELL 0.00087614 513.096080
18:47:30 SELL 0.00087614 400.000000
17:28:58 BUY 0.00087615 250.59735895
17:28:32 SELL 0.00087615 341.35707357
21:34:52 SELL 0.00087615 800.000000
16:24:31 SELL 0.00100000 138.552820
16:24:31 SELL 0.00100000 10.17798551
15:49:40 BUY 0.00125000 111.28651453
15:49:40 BUY 0.00125000 2.86901327
15:49:36 BUY 0.00124999 532.555313
12:05:08 BUY 0.00124999 3141.90743427
12:40:56 SELL 0.00100000 116.97611449
01:27:24 BUY 0.00125000 81.65931255
12:05:40 BUY 0.00125000 20.47167418
12:05:40 BUY 0.00120000 67.52832582
01:49:46 BUY 0.00120000 472.47167418
01:49:46 BUY 0.00119999 192.74130154
17:08:50 BUY 0.00124821 522.19064454
17:08:50 BUY 0.00124351 104.75586051
17:08:50 BUY 0.00124205 161.97426289
17:08:49 BUY 0.00124080 588.25951653
17:08:49 BUY 0.00121742 221.4678713
17:08:49 BUY 0.00121742 273.85712423
07:46:19 BUY 0.00124207 438.02573711
21:02:54 SELL 0.00075891 600.000000
20:38:58 SELL 0.00075891 600.000000
22:23:20 SELL 0.00075891 746.14622356
23:24:19 BUY 0.00124999 89.62494157
17:04:01 SELL 0.00065004 282.36624311
06:44:08 SELL 0.00085405 936.713310
06:44:08 SELL 0.00100000 105.000000
06:44:08 SELL 0.00100000 100.000000
06:44:08 SELL 0.00100000 1000.00000
06:44:08 SELL 0.00100001 699.993000
06:44:08 SELL 0.00100001 100.000000
10:14:43 SELL 0.00120000 583.333333
10:14:43 SELL 0.00120000 1.01206254
07:10:43 SELL 0.00120000 188.93391096
07:10:38 SELL 0.00120000 226.72069316
04:10:13 SELL 0.00125000 560.000000
04:10:13 SELL 0.00125000 84.0000000
06:20:30 SELL 0.00150000 70.0000000
06:20:30 SELL 0.00175000 100.732640
19:22:16 BUY 0.00200000 88.49433142
16:05:20 SELL 0.00175000 88.49433142
16:01:55 BUY 0.00200000 77.74289714
15:28:53 SELL 0.00175000 77.74289714
09:56:00 BUY 0.00200000 68.29768571
09:01:59 SELL 0.00175000 68.29768571

mandobro: Where a u coming 4)?

mandobro: Fall full, what's tha pla

mandobro: eloycolera, mira a liza

mandobro: All yo account, like by btc what a ask)

mandobro: eloycolera, yap?

mandobro: YoBit have own coin

mandobro: Who like it?

cobratoontje: ashd1981, Just be happy with your illusional btc value or sell it in RUR market.......idiot!

cobratoontje: 31 usd cents,lmao

cobratoontje: Amazing stupidity lol

okika: good server update, site works well now

maciocia: okika, yobit rocks!

maciocia: okika, what coin you robotrade?

Yanadia: hello anybody home ??

zainshah389 L0: my account blocked last 30 days.. please support team reply me. how can use my blocked account.

optikgs L0: plc support pls

temp1: Go DIME ! Go ! ;)

mandobro: okika, tell, me hello. What period like it do?

mandobro: mb like BiG fonds , per

mandobro: Seem like Yodice, in Bigger coming, 4t percentage

jcctrade L0: Bonjour, j'ai voulu faire un retrait de DICE mais cela m'indique : "Le retrait de cette monnaie est temporaire."tEw

mandobro: okika, one year?

BoastKit: jcctrade, DICE has NO BLOCKCHAIN - at all ! It is local only token. Trade in RUR market (DICE/RUR pair)

okika: maciocia, more than 100 of them. Since I had to take out my money from here I build again from zero. Lot of work, lot of patience but as a little garden is growing to be a forest, my money is the same. I started again from zero 5 years ago. Now I have couple hundred bucks on different exchanges.

xiryrgboy: okika, you're wasting your precious time for a couple hundred bucks when you could be making hundreds of thousands

okika: xiryrgboy, You did it from nothing?a2

maciocia: xiryrgboy, how?

okika: maciocia, I don't think so... or yes but he was lucky...

maciocia: okika, am doing some robotrade on doge btc pair

maciocia: just for fun , I leave orders there and forget abut them

maciocia: from time to time I get back here to check what happened

maciocia: and sometimes they got filled sometime not

maciocia: do you often adjut the range of yuor robotrade orders?

okika: maciocia, I finished it now, I add new order every day and refresh the oldest and take profit if it has

maciocia: guess I should adjust mine more often

maciocia: I just set them there as an entertaining experiment

maciocia: but looks like it is also ìprofitable

okika: mine is keep on beeping, I watch it grow slowly...

maciocia: lol does it sound?

maciocia: I have no sounds output on this pc

okika: yes, when an order is executed, a little blue box comes up at the left corner down and you hear a sound

maciocia: ehehe guess it gives a pleasant feeling when it happens lol

irfan832 L0: Guys how can i withdraw my coin which are not being show on yobit.. i buy it 3 years ago.. its showing in my balance but how to withdraw roobee and pwr coin

thebigpui: irfan832, Click at Wallets and search your coin, then click at withdrawal. Now PWR wallet is maintenance.

mthembhs L0: I transferred some coins onto my account from another exchange but they are not showing

mthembhs L0: Help me with a deposit querry please

ecahnaz L0: nyc coin unable to transfer?

ncam1 L1: Ithink yobit is a scam, some coins u cant withdra

okika: ncam1, idiot

tobiasseeliger L0: What is the status of NYC?