Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04917675- 0.1%2643.3Ethereum
ZEC0.00036899+ 0.6%406.2Zcash
DASH0.00047817+ 0.9%237.2DASH
LTC0.00137433+ 5.6%167.8Litecoin
ETC0.00033660- 0.2%123.9EthereumClassic
TRX-BTC
0.00000188+ 3.9%9.5Tron Token
DOGE-BTC
0.00000233- 1.3%7.5Dogecoin
XRP-BTC
0.00000822+ 0.5%4.7Ripple
BCHABC0.00011555 0%3.2BitcoinCashABC
TONb-BTC
0.00008438- 0.8%1.5TON BEP20
TON-BTC
0.00008386- 1.4%1.3TON Coin
BTCT64040.56- 1.5%1.3Bitcoin
BTC-USDT
T63707.74- 1.7%1.1Bitcoin
BTC-USDTb
T63687.00- 1.6%1Bitcoin
BIG-BTC
0.18550869- 0.4%0.9BIG
FUSD-BTC
0.00000000 0%0.7Fast Dollars
BTC-USDTt
T63824.82- 1.6%0.7Bitcoin
BTC-RUR
R5871799.87- 1.2%0.7Bitcoin
BNB-BTC
0.00941407- 1.1%0.6BNB BSC
FLOKIb-USDTb
T0.00018626- 2.8%0.5FLOKI BEP20
ETH-USDT
T3136.0895163- 0.8%0.5Ethereum
BONUS-DOGE
D0.00685941- 0.6%0.4BONUS
DOGE-ETH
E0.00004750- 1.5%0.4Dogecoin
DOGE-USDT
T0.14890352- 2.3%0.4Dogecoin
BTCR5863100.00- 1.2%0.4Bitcoin
ETH-BTC
0.04901173+ 0.1%0.4Ethereum
LTC-WRUB
4707.4015325+ 4.6%0.3Litecoin
YOSTEP-BTC
0.00000047 0%0.3YOSTEP
YO-BTC
0.01130045- 0.9%0.3Yo Token ERC20
USDT-RUR
R92.74+ 0.5%0.3USDT ERC20
ETH-USDC
3136.3018280- 0.8%0.3Ethereum
DOGE-WRUB
7.99147869- 2.2%0.3Dogecoin
YODICE-BTC
0.00000003 0%0.2YODICE
USDT-RUBLIX
142152.11447- 0.2%0.2USDT ERC20
LTC-BTC
0.00136786+ 5.1%0.2Litecoin
YOSTEP-USDT
T0.02945072- 2.1%0.2YOSTEP
USDTe-USDTb
T0.99926488- 0.4%0.2USDT ERC20
USDTe-USDTt
T1.00151925- 0.2%0.1USDT ERC20
LTC$89.99+ 2.6%0.1Litecoin
BTC$65611.45- 1.5%0.1Bitcoin
  • AGRI / USD
  • Last: 0.00002500
  • 24High: 0.00002500
  • 24Low: 0.00002500
  • 24V: 0 AGRI
BUY
0.00003000
Balance: 0.00000000 USD
Amount:
AGRI
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price AGRI USD
0.00003000 12513.4673309 0.37540401
0.00003250 3230.77000 0.10500002
0.00003500 3000.00000 0.10500000
0.00003750 2800.00000 0.10500000
0.00003997 12368.58379715 0.49437229
0.00003999 5000.00000 0.19995000
0.00004000 2625.00000 0.10500000
0.00004004 5000.00000 0.20020000
0.00004038 49000.0000 1.97862000
0.00004040 4762.12827794 0.19238998
0.00004500 2333.34000 0.10500030
0.00004588 5000.00000 0.22940000
0.00004594 11149.4813368 0.51220717
0.00004598 43497.17268377 1.99999999
0.00005000 2100.00000 0.10500000
0.00007000 2000.00000 0.14000000
0.00007300 2000.00000 0.14600000
0.00007500 2000.00000 0.15000000
0.00007800 2000.00000 0.15600000
0.00007987 10000.0000 0.79870000
0.00007990 10000.0000 0.79900000
0.00007997 10000.0000 0.79970000
0.00008000 47833.33325 3.82666666
0.00008300 2000.00000 0.16600000
0.00008500 2000.00000 0.17000000
0.00008800 2000.00000 0.17600000
0.00009000 2000.00000 0.18000000
0.00009300 2000.00000 0.18600000
0.00009500 2000.00000 0.19000000
0.00009800 2000.00000 0.19600000
0.00009900 10000.0000 0.99000000
0.00009995 27918.04857172 2.79040895
0.00009998 60012.0020 5.99999995
0.00010000 2000.00000 0.20000000
0.00010086 320000.000 32.2752000
0.00010125 1565.24782925 0.15848134
0.00013000 2000.00000 0.26000000
0.00014711 10938.73699551 1.60919759
0.00014719 26455.03029134 3.89391590
0.00014811 19619.27688914 2.90581110
0.00014825 16412.2760 2.43311991
0.00015000 2000.00000 0.30000000
0.00017000 12000.0000 2.04000000
0.00017980 5500.00000 0.98890000
0.00018000 2000.00000 0.36000000
0.00018279 5000.00000 0.91395000
0.00018286 13777.48856796 2.51935155
0.00018287 3440.09373954 0.62908994
0.00018300 1000.00000 0.18300000
0.00019800 1873.81439004 0.37101524
SELL
0.00002500
Balance: 0.00000000 AGRI
Amount:
AGRI
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price AGRI USD
0.00002500 4768.84200711 0.11922105
0.00002250 4947.31600 0.11131461
0.00001948 51334.70225871 0.99999999
0.00001947 41088.85465 0.80000000
0.00001678 8216.71394517 0.13787645
0.00001617 6184.29200 0.10000000
0.00001609 22082.65151349 0.35530986
0.00001508 6631.2997348 0.10000000
0.00001500 66666.0000 0.99999000
0.00001301 10000.0000 0.13010000
0.00001300 78582.0000 1.02156600
0.00001230 84923.12601626 1.04455444
0.00001210 8279.78119008 0.10018535
0.00001082 184842.88355 2.00000000
0.00001022 9794.52054794 0.10009999
0.00000361 27728.53185595 0.10009999
0.00000360 33330.0000 0.11998800
0.00000215 100000.000 0.21500000
0.00000106 100000.000 0.10600000
0.00000105 95333.33333333 0.10009999
0.00000104 100000.000 0.10400000
0.00000032 312812.500 0.10010000
0.00000031 325806.4516129 0.10099999
0.00000010 1000000.00 0.10000000
0.00000006 1833333.00 0.10999998
0.00000004 2500000.00 0.10000000
0.00000003 13500000.0 0.40500000
0.00000002 5000000.00 0.10000000
0.00000001 520000000 5.20000000
Trade History
Time Price
AGRI [C]
You need to log in.
Time Price AGRI
17:53:53 SELL 0.00002500 2.45319289
17:53:53 SELL 0.00002750 4420.76763636
17:53:53 SELL 0.00002750 8.09927272
16:58:07 BUY 0.00003000 5267.30030546
16:58:07 BUY 0.00003000 55.38759883
07:06:48 BUY 0.00003000 4068.61240117
23:21:16 SELL 0.00002750 4124.00000
13:37:06 BUY 0.00003249 87794.7924371
13:37:06 BUY 0.00003000 3802.93927272
13:37:06 BUY 0.00002650 12.1550669
15:07:47 SELL 0.00002750 3802.93927272
15:07:15 BUY 0.00003249 843.60553994
15:07:15 BUY 0.00003249 5619.92169921
07:57:01 BUY 0.00003249 45889.75572013
13:18:21 BUY 0.00003000 3134.35378081
13:09:37 BUY 0.00002750 80.14268938
12:35:28 BUY 0.00002750 4354.92651062
03:11:24 BUY 0.00002500 25564.9308
04:38:28 SELL 0.00002500 4435.06920
20:43:50 BUY 0.00002750 9756.66039981
08:33:47 BUY 0.00002750 26528.37907414
08:33:47 BUY 0.00002750 135.20057621
09:53:43 BUY 0.00002750 4048.04142379
09:53:43 BUY 0.00002500 15.28170749
09:07:22 BUY 0.00002500 4470.43073695
06:42:22 BUY 0.00002200 11023.92580402
06:42:08 SELL 0.00002250 4485.71244444
06:41:36 SELL 0.00002500 4183.24200
15:09:04 BUY 0.00003000 365.64621919
15:09:04 BUY 0.00002750 3818.19000
15:09:04 BUY 0.00002500 146.67797572
23:41:19 BUY 0.00002500 4053.32202428
23:41:18 BUY 0.00002395 124.16260645
21:20:24 BUY 0.00002395 5662.40296024
19:48:43 BUY 0.00002395 211.41443331
19:48:43 BUY 0.00002222 4946.44306905
16:44:38 BUY 0.00001777 15554.58031717
16:44:38 BUY 0.00001777 7790.04350417
16:36:28 BUY 0.00001678 64796.75709583
16:36:28 SELL 0.00001678 7790.04350417
12:33:50 BUY 0.00002222 53.55693095
12:33:50 BUY 0.00001777 11614.47079857
12:33:50 BUY 0.00001777 7385.52920143
12:33:24 SELL 0.00001678 7385.52920143
12:32:54 BUY 0.00001777 7002.02000
12:32:21 BUY 0.00001854 5997.98000
12:32:21 BUY 0.00001854 42.61898573
08:41:31 SELL 0.00001617 17631.41620285
08:41:31 SELL 0.00001617 12368.58379715
07:42:04 BUY 0.00001854 5622.5192549

maciocia: xiryrgboy, how?

okika: maciocia, I don't think so... or yes but he was lucky...

maciocia: okika, am doing some robotrade on doge btc pair

maciocia: just for fun , I leave orders there and forget abut them

maciocia: from time to time I get back here to check what happened

maciocia: and sometimes they got filled sometime not

maciocia: do you often adjut the range of yuor robotrade orders?

okika: maciocia, I finished it now, I add new order every day and refresh the oldest and take profit if it has

maciocia: guess I should adjust mine more often

maciocia: I just set them there as an entertaining experiment

maciocia: but looks like it is also ìprofitable

okika: mine is keep on beeping, I watch it grow slowly...

maciocia: lol does it sound?

maciocia: I have no sounds output on this pc

okika: yes, when an order is executed, a little blue box comes up at the left corner down and you hear a sound

maciocia: ehehe guess it gives a pleasant feeling when it happens lol

irfan832 L0: Guys how can i withdraw my coin which are not being show on yobit.. i buy it 3 years ago.. its showing in my balance but how to withdraw roobee and pwr coin

thebigpui: irfan832, Click at Wallets and search your coin, then click at withdrawal. Now PWR wallet is maintenance.

mthembhs L1: I transferred some coins onto my account from another exchange but they are not showing

mthembhs L1: Help me with a deposit querry please

ecahnaz L0: nyc coin unable to transfer?

ncam1 L1: Ithink yobit is a scam, some coins u cant withdra

okika: ncam1, idiot

tobiasseeliger L0: What is the status of NYC?

temp1: Go DIME ! Go ! ;)

ncam1 L1: Ineed some1 to help me transfer my dice

mandobro: tobiasseeliger, I like NYC coin

mandobro: temp1, pls, change to DICE

xiryrgboy: mandobro, yes

mandobro: xiryrgboy, no no

mandobro: What idea need it for to bye 0.00000001 BTC by 2,130,000.0 $ ! O_o

xiryrgboy: mandobro, why buy bitcoin satoshi if their Yobit gives free FUSD drops to all users

xiryrgboy: mandobro, yes?

mandobro: xiryrgboy, Yap, you start to listen music, by that?)

mandobro: xiryrgboy, Yes, it's true

xiryrgboy: mandobro, a good view penthouse in Dubai costs from $6 million - you don’t need satoshis, but whole bitcoins worth $2,130,000.0

xiryrgboy: mandobro, I love the music of trading operations - when I hear the sound of an executed order))

mandobro: xiryrgboy, yes, music very important by the serius done. Ok, ty for nice news, :))) and some article in that

ncam1 L1: Kindly help is Dice still exchangable?

mandobro: ncam1, all market, without usdt

mandobro: ncam1, look first left side , here now

mandobro: ncam1, for using searching by DICE

mandobro: ncam1, but for full trading, you need market choose upstair

ncam1 L1: Can someone help me to withdraw my Dice whatsap me 798662956

okika: ncam1, Listen well. DICE is local. You can operate with it ONLY HERE. You can trade it for RUR (Russian Ruble).

cobratoontje: ncam1, Lol, you are funny

mandobro: cobratoontje, nevermind, if the game is strong

mandobro: cobratoontje, every body saw

mandobro: cobratoontje, easy by easy

mandobro: cobratoontje, can you use yostep so well?