Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04924368+ 0.2%2708.7Ethereum
ZEC0.00036799- 1.5%399.8Zcash
DASH0.00047456- 0.9%236.7DASH
LTC0.00136491+ 4.4%170.8Litecoin
ETC0.00034182- 0.3%117EthereumClassic
TRX-BTC
0.00000187+ 3.4%9.1Tron Token
DOGE-BTC
0.00000233- 1.3%7.2Dogecoin
XRP-BTC
0.00000820+ 0.3%4.5Ripple
BCHABC0.00011697- 0.7%2.9BitcoinCashABC
TONb-BTC
0.00008437- 0.9%1.5TON BEP20
BTCT64019.92- 1.5%1.4Bitcoin
BTC-USDT
T63840.34- 0.8%1.3Bitcoin
TON-BTC
0.00008390- 1.3%1.3TON Coin
BIG-BTC
0.18553153- 0.5%1.1BIG
BTC-USDTb
T63870.94- 1.4%0.9Bitcoin
BTC-RUR
R5872860.46- 1.2%0.8Bitcoin
BTC-USDTt
T63856.25- 1.3%0.7Bitcoin
FUSD-BTC
0.00000000 0%0.7Fast Dollars
BNB-BTC
0.00941407- 1%0.6BNB BSC
ETH-USDT
T3136.5955532- 0.6%0.5Ethereum
FLOKIb-USDTb
T0.00018625- 2.8%0.5FLOKI BEP20
BTCR5861100.00- 1.9%0.4Bitcoin
BONUS-DOGE
D0.00685998- 0.6%0.4BONUS
DOGE-USDT
T0.14933365- 1.7%0.4Dogecoin
DOGE-ETH
E0.00004759- 1.3%0.4Dogecoin
ETH-BTC
0.04901174+ 0.1%0.4Ethereum
YOSTEP-BTC
0.00000047 0%0.3YOSTEP
LTC-WRUB
4707.4015325+ 4.6%0.3Litecoin
ETH-USDC
3136.3018280- 0.6%0.3Ethereum
YO-BTC
0.01129830- 0.9%0.3Yo Token ERC20
USDT-RUR
R92.37- 0.1%0.3USDT ERC20
DOGE-WRUB
7.99147869- 2.2%0.3Dogecoin
YODICE-BTC
0.00000003 0%0.3YODICE
USDT-RUBLIX
142349.88014- 0.1%0.2USDT ERC20
LTC-BTC
0.00136449+ 4.8%0.2Litecoin
YOSTEP-USDT
T0.02963743- 2.2%0.2YOSTEP
USDTR92.70- 0.3%0.1USDT ERC20
USDTe-USDTb
T0.99705066- 0.7%0.1USDT ERC20
USDTe-USDTt
T1.00329239+ 0.7%0.1USDT ERC20
BTC$66299.20- 0.6%0.1Bitcoin
  • GSR / RUR
  • Last: 0.50582351
  • 24High: 0.52120000
  • 24Low: 0.50582351
  • 24V: 5.13 GSR
BUY
0.52111229
Balance: 0.00000000 RUR
Amount:
GSR
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price GSR RUR
0.52111229 0.45205206 0.23556988
0.52633646 0.44756523 0.23556989
0.53161300 0.44665901 0.23744973
0.53694243 0.23405873 0.12567606
0.54000000 5.99384877 3.23667833
0.54232529 0.43786798 0.23746687
0.54275189 13.0430980 7.07916609
0.54776211 0.43372199 0.23757647
0.55325343 0.42601744 0.23569560
0.55879980 0.42178900 0.23569560
0.56440179 0.41760404 0.23569646
0.57005992 0.41018581 0.23383049
0.57577479 0.40935531 0.23569646
0.58154694 0.40208363 0.23383050
0.58737696 0.39833793 0.23397452
0.59326542 0.39735249 0.23573549
0.59921292 0.39340856 0.23573549
0.60522003 0.38950377 0.23573548
0.61128737 0.38578365 0.23582467
0.61741553 0.38500250 0.23770652
0.62360513 0.37816346 0.23582467
0.62985678 0.37440996 0.23582465
0.63617111 0.39884880 0.25373608
0.64254873 0.39489004 0.25373609
0.64899028 0.39113804 0.25384478
0.65549643 0.38709188 0.25373734
0.66206779 0.35041435 0.23199805
0.66870503 0.34957396 0.23376186
0.67540880 0.34610424 0.23376184
0.68217979 0.34803041 0.23741931
0.68901864 0.34184807 0.23553969
0.69592607 0.32283729 0.22467088
0.70290274 0.31459324 0.22112845
0.70994935 0.31147076 0.22112846
0.71706660 0.30822885 0.22102061
0.72425521 0.30275357 0.21927085
0.73151588 0.29737551 0.21753490
0.73884935 0.29442390 0.21753490
0.74625632 0.28919384 0.21581273
0.75373754 0.28632345 0.21581273
0.76129377 0.28348152 0.21581271
0.76892576 0.28516516 0.21927083
0.77663426 0.28233476 0.21927084
0.78442003 0.27512395 0.21581273
0.79228385 0.27023669 0.21410416
0.80022651 0.26755447 0.21410417
0.80824879 0.26701275 0.21581273
0.81635150 0.26226960 0.21410418
0.82453544 0.25966644 0.21410418
0.83280141 0.25505378 0.21240914
SELL
0.50582351
Balance: 0.00000000 GSR
Amount:
GSR
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price GSR RUR
0.50582351 0.24594550 0.12440501
0.50080295 0.45405972 0.22739444
0.49583222 0.45861170 0.22739445
0.49091083 0.49876023 0.24484679
0.48603828 0.46030055 0.22372368
0.48121409 0.46491510 0.22372369
0.47643780 0.48772026 0.23236836
0.47170891 0.51466867 0.24277379
0.46702695 0.51982822 0.24277378
0.46239147 0.52141926 0.24109981
0.45780200 0.53084912 0.24302378
0.45325807 0.53617092 0.24302379
0.44875925 0.51817374 0.23253525
0.44430508 0.52336844 0.23253525
0.43989512 0.52443027 0.23069431
0.43552893 0.52968770 0.23069431
0.43120607 0.53076238 0.22886795
0.42692612 0.53605928 0.22885770
0.42268865 0.54143329 0.22885770
0.41849325 0.54686117 0.22885770
0.41433949 0.52742899 0.21853465
0.41022695 0.50755024 0.20821078
0.40615523 0.51263845 0.20821078
0.40212393 0.51777766 0.20821078
0.39813264 0.52296845 0.20821080
0.39418097 0.52403146 0.20656322
0.39026852 0.05702639 0.02225560
0.38639490 0.53035873 0.20492790
0.38255973 0.53143476 0.20330553
0.37876262 0.53676241 0.20330553
0.37500320 0.54214348 0.20330553
0.37128110 0.54757847 0.20330553
0.36759595 0.54868940 0.20169600
0.36394737 0.55419002 0.20169600
0.36033500 0.28429223 0.10244044
0.35675848 0.56060336 0.20000000
0.35321747 0.56622341 0.20000000
0.35160017 5.68827938 1.99999999
0.35160016 14.19231424 4.99001995
0.34971160 0.57189982 0.20000000
0.34624053 0.57763313 0.20000000
0.34280392 0.58342391 0.20000000
0.33940141 0.58927275 0.20000000
0.33603267 0.59518023 0.20000000
0.33269737 0.60114693 0.20000000
0.32939517 0.60717345 0.20000000
0.32612575 0.61326038 0.20000000
0.32288878 0.61940834 0.20000000
0.31968394 0.62561792 0.20000000
0.31651091 0.63188976 0.20000000
Trade History
Time Price
GSR [C]
You need to log in.
Time Price GSR
17:22:50 SELL 0.50582351 0.20343768
17:22:49 SELL 0.51000000 1.00000000
17:22:48 SELL 0.51089440 0.25595581
17:22:47 SELL 0.51090000 1.00000000
10:04:38 SELL 0.51089440 0.19609625
10:04:38 SELL 0.51601613 0.01483659
10:04:37 SELL 0.51610000 1.00000000
09:28:42 SELL 0.51601613 0.43272864
09:28:42 SELL 0.52118921 0.01065689
09:28:41 SELL 0.52120000 0.05433414
08:26:30 SELL 0.52120000 0.94566586
08:26:30 SELL 0.52120000 0.00745078
14:28:33 SELL 0.52120000 0.99254922
13:53:58 SELL 0.52118921 0.37486367
13:53:53 BUY 0.53694243 0.20486367
20:12:26 SELL 0.52118921 0.06113845
20:12:26 SELL 0.52641414 0.43892240
20:12:26 SELL 0.53169146 0.43786798
20:12:26 SELL 0.53702167 0.43372199
14:41:44 SELL 0.54000000 1.00000000
14:41:44 SELL 0.54240532 0.42601744
14:41:44 SELL 0.54784294 0.42178900
14:41:44 SELL 0.55333508 0.41760404
14:41:44 SELL 0.55340000 1.00000000
02:13:37 BUY 0.56440179 0.41429795
02:13:37 BUY 0.56160000 3.00000000
02:13:37 BUY 0.55879980 0.41844978
02:13:37 BUY 0.55325343 0.42264474
02:13:37 BUY 0.54776211 0.43028829
02:13:37 BUY 0.54232529 0.43440146
02:13:37 BUY 0.53694243 0.43544753
02:13:37 BUY 0.53161300 0.44312291
02:13:37 BUY 0.52633646 0.44402195
02:13:37 BUY 0.52111229 0.44847326
02:13:37 BUY 0.51593999 0.44582550
02:13:37 BUY 0.51081901 0.45046501
02:13:37 BUY 0.50574887 0.45498096
02:13:37 BUY 0.50072905 0.49481165
02:13:37 BUY 0.49575905 0.45665643
02:13:37 BUY 0.49083838 0.46123445
02:13:36 BUY 0.48596656 0.48385906
02:13:36 BUY 0.48114309 0.51059415
02:13:36 BUY 0.47636749 0.51571285
02:13:36 BUY 0.47163930 0.51729128
02:13:36 BUY 0.46695804 0.52664649
02:13:36 BUY 0.46232324 0.53192617
02:13:36 BUY 0.45773444 0.51407145
02:13:36 BUY 0.45319119 0.51922503
02:13:36 BUY 0.44869303 0.52027847
02:13:36 BUY 0.44423951 0.52549427

zainshah389 L0: my account blocked last 30 days.. please support team reply me. how can use my blocked account.

optikgs L0: plc support pls

temp1: Go DIME ! Go ! ;)

mandobro: okika, tell, me hello. What period like it do?

mandobro: mb like BiG fonds , per

mandobro: Seem like Yodice, in Bigger coming, 4t percentage

jcctrade L0: Bonjour, j'ai voulu faire un retrait de DICE mais cela m'indique : "Le retrait de cette monnaie est temporaire."tEw

mandobro: okika, one year?

BoastKit: jcctrade, DICE has NO BLOCKCHAIN - at all ! It is local only token. Trade in RUR market (DICE/RUR pair)

okika: maciocia, more than 100 of them. Since I had to take out my money from here I build again from zero. Lot of work, lot of patience but as a little garden is growing to be a forest, my money is the same. I started again from zero 5 years ago. Now I have couple hundred bucks on different exchanges.

xiryrgboy: okika, you're wasting your precious time for a couple hundred bucks when you could be making hundreds of thousands

okika: xiryrgboy, You did it from nothing?a2

maciocia: xiryrgboy, how?

okika: maciocia, I don't think so... or yes but he was lucky...

maciocia: okika, am doing some robotrade on doge btc pair

maciocia: just for fun , I leave orders there and forget abut them

maciocia: from time to time I get back here to check what happened

maciocia: and sometimes they got filled sometime not

maciocia: do you often adjut the range of yuor robotrade orders?

okika: maciocia, I finished it now, I add new order every day and refresh the oldest and take profit if it has

maciocia: guess I should adjust mine more often

maciocia: I just set them there as an entertaining experiment

maciocia: but looks like it is also ìprofitable

okika: mine is keep on beeping, I watch it grow slowly...

maciocia: lol does it sound?

maciocia: I have no sounds output on this pc

okika: yes, when an order is executed, a little blue box comes up at the left corner down and you hear a sound

maciocia: ehehe guess it gives a pleasant feeling when it happens lol

irfan832 L0: Guys how can i withdraw my coin which are not being show on yobit.. i buy it 3 years ago.. its showing in my balance but how to withdraw roobee and pwr coin

thebigpui: irfan832, Click at Wallets and search your coin, then click at withdrawal. Now PWR wallet is maintenance.

mthembhs L1: I transferred some coins onto my account from another exchange but they are not showing

mthembhs L1: Help me with a deposit querry please

ecahnaz L0: nyc coin unable to transfer?

ncam1 L1: Ithink yobit is a scam, some coins u cant withdra

okika: ncam1, idiot

tobiasseeliger L0: What is the status of NYC?

temp1: Go DIME ! Go ! ;)

ncam1 L1: Ineed some1 to help me transfer my dice

mandobro: tobiasseeliger, I like NYC coin

mandobro: temp1, pls, change to DICE

xiryrgboy: mandobro, yes

mandobro: xiryrgboy, no no

mandobro: What idea need it for to bye 0.00000001 BTC by 2,130,000.0 $ ! O_o

xiryrgboy: mandobro, why buy bitcoin satoshi if their Yobit gives free FUSD drops to all users

xiryrgboy: mandobro, yes?

mandobro: xiryrgboy, Yap, you start to listen music, by that?)

mandobro: xiryrgboy, Yes, it's true

xiryrgboy: mandobro, a good view penthouse in Dubai costs from $6 million - you don’t need satoshis, but whole bitcoins worth $2,130,000.0

xiryrgboy: mandobro, I love the music of trading operations - when I hear the sound of an executed order))

mandobro: xiryrgboy, yes, music very important by the serius done. Ok, ty for nice news, :))) and some article in that