Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04924368+ 0.2%2708.7Ethereum
ZEC0.00036799- 1.5%399.8Zcash
DASH0.00047456- 0.9%236.7DASH
LTC0.00136491+ 4.4%170.8Litecoin
ETC0.00034182- 0.3%117EthereumClassic
TRX-BTC
0.00000187+ 3.4%9.1Tron Token
DOGE-BTC
0.00000233- 1.3%7.2Dogecoin
XRP-BTC
0.00000820+ 0.3%4.5Ripple
BCHABC0.00011697- 0.7%2.9BitcoinCashABC
TONb-BTC
0.00008437- 0.9%1.5TON BEP20
BTCT64019.92- 1.5%1.4Bitcoin
BTC-USDT
T63840.34- 0.8%1.3Bitcoin
TON-BTC
0.00008390- 1.3%1.3TON Coin
BIG-BTC
0.18553153- 0.5%1.1BIG
BTC-USDTb
T63870.94- 1.4%0.9Bitcoin
BTC-RUR
R5872860.46- 1.2%0.8Bitcoin
BTC-USDTt
T63856.25- 1.3%0.7Bitcoin
FUSD-BTC
0.00000000 0%0.7Fast Dollars
BNB-BTC
0.00941407- 1%0.6BNB BSC
ETH-USDT
T3136.5955532- 0.6%0.5Ethereum
FLOKIb-USDTb
T0.00018625- 2.8%0.5FLOKI BEP20
BTCR5861100.00- 1.9%0.4Bitcoin
BONUS-DOGE
D0.00685998- 0.6%0.4BONUS
DOGE-USDT
T0.14933365- 1.7%0.4Dogecoin
DOGE-ETH
E0.00004759- 1.3%0.4Dogecoin
ETH-BTC
0.04901174+ 0.1%0.4Ethereum
YOSTEP-BTC
0.00000047 0%0.3YOSTEP
LTC-WRUB
4707.4015325+ 4.6%0.3Litecoin
ETH-USDC
3136.3018280- 0.6%0.3Ethereum
YO-BTC
0.01129830- 0.9%0.3Yo Token ERC20
USDT-RUR
R92.37- 0.1%0.3USDT ERC20
DOGE-WRUB
7.99147869- 2.2%0.3Dogecoin
YODICE-BTC
0.00000003 0%0.3YODICE
USDT-RUBLIX
142349.88014- 0.1%0.2USDT ERC20
LTC-BTC
0.00136449+ 4.8%0.2Litecoin
YOSTEP-USDT
T0.02963743- 2.2%0.2YOSTEP
USDTR92.70- 0.3%0.1USDT ERC20
USDTe-USDTb
T0.99705066- 0.7%0.1USDT ERC20
USDTe-USDTt
T1.00329239+ 0.7%0.1USDT ERC20
BTC$66299.20- 0.6%0.1Bitcoin
  • WOMEN / RUR
  • Last: 0.00008510
  • 24High: 0.00008510
  • 24Low: 0.00008510
  • 24V: 0 WOMEN
BUY
0.00008768
Balance: 0.00000000 RUR
Amount:
WOMEN
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price WOMEN RUR
0.00008768 2346.62366217 0.20575196
0.00008857 2323.78394565 0.20581754
0.00008947 2300.99942994 0.20587041
0.00009000 1186.49735632 0.10678476
0.00009038 2277.95270881 0.20588136
0.00009129 2254.9452514 0.20585395
0.00009221 2232.51991151 0.20586066
0.00009250 1238.20882681 0.11453431
0.00009315 2210.06416996 0.20586747
0.00009409 2188.05789246 0.20587436
0.00009500 1202.44195652 0.11423198
0.00009505 2166.00042928 0.20587834
0.00009601 2144.66744582 0.20590952
0.00009640 200000.000 19.2800000
0.00009699 2123.19110223 0.20592830
0.00009750 1168.67640211 0.11394594
0.00009797 2102.06611829 0.20593941
0.00009897 2080.95887446 0.20595249
0.00009996 2060.12520409 0.20593011
0.00010000 1136.74350515 0.11367435
0.00010097 2040.63915548 0.20604333
0.00010199 2020.81938194 0.20610336
0.00010250 1106.52271356 0.11341857
0.00010302 2001.17336634 0.20616088
0.00010407 1981.34581455 0.20619865
0.00010500 1072.16455445 0.11257727
0.00010513 1961.38414516 0.20620031
0.00010619 1941.88078771 0.20620832
0.00010727 1922.7947889 0.20625819
0.00010750 1045.31033816 0.11237086
0.00010835 1935.18245152 0.20967701
0.00010945 1915.74361603 0.20967813
0.00011000 1054.01679245 0.11594184
0.00011055 811.22232194 0.08968062
0.00011167 1862.89486665 0.20802946
0.00011250 1028.00838709 0.11565094
0.00011281 1859.10416856 0.20972554
0.00011395 1946.19425297 0.22176883
0.00011500 1035.24981981 0.11905372
0.00011510 1912.06575682 0.22007876
0.00011626 1907.26574837 0.22173871
0.00011744 1963.26161731 0.23056544
0.00011750 1010.11806167 0.11868887
0.00011862 1943.60211541 0.23055008
0.00011982 1923.99250873 0.23053278
0.00012000 952.15594827 0.11425871
0.00012100 976.90846153 0.11820592
0.00012104 1819.12514749 0.22018690
0.00012200 967.8188983 0.11807390
0.00012226 1800.82354414 0.22016868
SELL
0.00008514
Balance: 0.00000000 WOMEN
Amount:
WOMEN
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price WOMEN RUR
0.00008514 46981.44233027 3.99999999
0.00008510 815.58788751 0.06940652
0.00008500 1261.49364705 0.10722695
0.00008424 2393.18839032 0.20160219
0.00008340 2417.24724221 0.20159842
0.00008300 12048.19277108 0.99999999
0.00008281 120758.3625166 9.99999999
0.00008279 123078.16116756 10.18964096
0.00008256 2422.48062016 0.20000000
0.00008250 1267.65248484 0.10458132
0.00008173 2447.08185489 0.20000000
0.00008091 2471.88233841 0.20000000
0.00008009 2497.19066051 0.20000000
0.00008000 1307.263125 0.10458105
0.00007929 2522.38617733 0.20000000
0.00007849 2548.09529877 0.20000000
0.00007770 2574.00257401 0.20000000
0.00007750 1349.43006451 0.10458082
0.00007692 2600.10400417 0.20000000
0.00007614 2626.7402154 0.20000000
0.00007538 2653.22366676 0.20000000
0.00007500 1394.41240 0.10458093
0.00007462 2680.24658269 0.20000000
0.00007387 2707.45904969 0.20000000
0.00007313 2734.85573636 0.20000000
0.00007239 2762.81254317 0.20000000
0.00007218 415627.59767248 29.99999999
0.00007217 567282.1047 40.94074949
0.00007166 2790.95729836 0.20000000
0.00007146 558351.38539212 39.8997900
0.00007094 2819.28390189 0.20000000
0.00007022 2848.19139847 0.20000000
0.00007000 4179.1252857 0.29253876
0.00006952 2876.86996548 0.20000000
0.00006882 2906.1319384 0.20000000
0.00006812 2935.99530241 0.20000000
0.00006800 2939.64558823 0.19989589
0.00006744 2965.59905101 0.20000000
0.00006700 3331.23373133 0.22319265
0.00006676 2995.80587178 0.20000000
0.00006650 1572.6449624 0.10458088
0.00006608 3026.63438257 0.20000000
0.00006600 1760.08454545 0.11616557
0.00006542 3057.16906145 0.20000000
0.00006500 1818.31830769 0.11819068
0.00006400 2492.23421875 0.15950299
0.00006300 3296.53936507 0.20768197
0.00006200 1686.79274193 0.10458114
0.00006100 2358.22983606 0.14385201
0.00006000 3437.60666633 0.20625639
Trade History
Time Price
WOMEN [C]
You need to log in.
Time Price WOMEN
03:28:46 SELL 0.00008510 1553.74783517
03:28:46 SELL 0.00008596 2346.62366217
03:28:46 SELL 0.00008683 2323.78394565
03:28:46 SELL 0.00008700 1186.49735632
03:28:46 SELL 0.00008771 2300.99942994
03:28:46 SELL 0.00008860 2277.95270881
03:28:46 SELL 0.00008950 2254.9452514
03:28:46 SELL 0.00008950 1238.20882681
03:28:46 SELL 0.00009000 5555.55555555
03:28:46 SELL 0.00009040 2232.51991151
03:28:45 SELL 0.00009132 2210.06416996
03:28:45 SELL 0.00009200 1202.44195652
03:28:45 SELL 0.00009224 2188.05789246
03:28:45 SELL 0.00009318 2166.00042928
03:28:45 SELL 0.00009412 2144.66744582
03:28:45 SELL 0.00009450 1168.67640211
03:28:45 SELL 0.00009508 2123.19110223
03:28:45 SELL 0.00009604 2102.06611829
03:29:07 SELL 0.00009640 200000.000
03:29:07 SELL 0.00009700 1136.74350515
03:29:07 SELL 0.00009702 2080.95887446
03:29:07 SELL 0.00009800 2060.12520409
03:29:07 SELL 0.00009899 2040.63915548
03:29:06 SELL 0.00009950 1106.52271356
03:29:06 SELL 0.00009999 2020.81938194
03:29:06 SELL 0.00010100 1072.16455445
03:29:06 SELL 0.00010100 2001.17336634
03:29:06 SELL 0.00010202 1981.34581455
03:29:06 SELL 0.00010306 1961.38414516
03:29:06 SELL 0.00010350 1045.31033816
03:29:06 SELL 0.00010410 1941.88078771
03:29:06 SELL 0.00010516 1922.7947889
03:29:06 SELL 0.00010600 1054.01679245
03:29:06 SELL 0.00010622 1935.18245152
03:29:06 SELL 0.00010730 830.26193294
08:29:55 SELL 0.00010730 1085.48168309
08:29:52 BUY 0.00011055 1085.48168249
03:51:37 SELL 0.00010838 1896.70400443
03:51:37 SELL 0.00010850 1028.00838709
03:51:37 SELL 0.00010948 1862.89486665
03:51:37 SELL 0.00011059 36169.63559092
03:51:37 SELL 0.00011059 1045.73360713
03:51:37 SELL 0.00011060 15000.0000
03:51:36 SELL 0.00011060 9041.59132007
03:51:36 SELL 0.00011100 1035.24981981
22:43:07 SELL 0.00011171 1946.19425297
21:19:07 SELL 0.00011284 1912.06575682
21:18:24 SELL 0.00011350 1010.11806167
21:18:24 SELL 0.00011398 50.32056641
06:57:06 SELL 0.00011398 1856.94518196

zainshah389 L0: my account blocked last 30 days.. please support team reply me. how can use my blocked account.

optikgs L0: plc support pls

temp1: Go DIME ! Go ! ;)

mandobro: okika, tell, me hello. What period like it do?

mandobro: mb like BiG fonds , per

mandobro: Seem like Yodice, in Bigger coming, 4t percentage

jcctrade L0: Bonjour, j'ai voulu faire un retrait de DICE mais cela m'indique : "Le retrait de cette monnaie est temporaire."tEw

mandobro: okika, one year?

BoastKit: jcctrade, DICE has NO BLOCKCHAIN - at all ! It is local only token. Trade in RUR market (DICE/RUR pair)

okika: maciocia, more than 100 of them. Since I had to take out my money from here I build again from zero. Lot of work, lot of patience but as a little garden is growing to be a forest, my money is the same. I started again from zero 5 years ago. Now I have couple hundred bucks on different exchanges.

xiryrgboy: okika, you're wasting your precious time for a couple hundred bucks when you could be making hundreds of thousands

okika: xiryrgboy, You did it from nothing?a2

maciocia: xiryrgboy, how?

okika: maciocia, I don't think so... or yes but he was lucky...

maciocia: okika, am doing some robotrade on doge btc pair

maciocia: just for fun , I leave orders there and forget abut them

maciocia: from time to time I get back here to check what happened

maciocia: and sometimes they got filled sometime not

maciocia: do you often adjut the range of yuor robotrade orders?

okika: maciocia, I finished it now, I add new order every day and refresh the oldest and take profit if it has

maciocia: guess I should adjust mine more often

maciocia: I just set them there as an entertaining experiment

maciocia: but looks like it is also ìprofitable

okika: mine is keep on beeping, I watch it grow slowly...

maciocia: lol does it sound?

maciocia: I have no sounds output on this pc

okika: yes, when an order is executed, a little blue box comes up at the left corner down and you hear a sound

maciocia: ehehe guess it gives a pleasant feeling when it happens lol

irfan832 L0: Guys how can i withdraw my coin which are not being show on yobit.. i buy it 3 years ago.. its showing in my balance but how to withdraw roobee and pwr coin

thebigpui: irfan832, Click at Wallets and search your coin, then click at withdrawal. Now PWR wallet is maintenance.

mthembhs L1: I transferred some coins onto my account from another exchange but they are not showing

mthembhs L1: Help me with a deposit querry please

ecahnaz L0: nyc coin unable to transfer?

ncam1 L1: Ithink yobit is a scam, some coins u cant withdra

okika: ncam1, idiot

tobiasseeliger L0: What is the status of NYC?

temp1: Go DIME ! Go ! ;)

ncam1 L1: Ineed some1 to help me transfer my dice

mandobro: tobiasseeliger, I like NYC coin

mandobro: temp1, pls, change to DICE

xiryrgboy: mandobro, yes

mandobro: xiryrgboy, no no

mandobro: What idea need it for to bye 0.00000001 BTC by 2,130,000.0 $ ! O_o

xiryrgboy: mandobro, why buy bitcoin satoshi if their Yobit gives free FUSD drops to all users

xiryrgboy: mandobro, yes?

mandobro: xiryrgboy, Yap, you start to listen music, by that?)

mandobro: xiryrgboy, Yes, it's true

xiryrgboy: mandobro, a good view penthouse in Dubai costs from $6 million - you don’t need satoshis, but whole bitcoins worth $2,130,000.0

xiryrgboy: mandobro, I love the music of trading operations - when I hear the sound of an executed order))

mandobro: xiryrgboy, yes, music very important by the serius done. Ok, ty for nice news, :))) and some article in that