Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04817451- 1.1%2731.2Ethereum
ZEC0.00037199+ 0.1%428Zcash
DASH0.00048731- 1.3%243.1DASH
LTC0.00128549- 2.4%168.5Litecoin
ETC0.00034239- 0.5%117.1EthereumClassic
XRP-BTC
0.00000826+ 2%11Ripple
DOGE-BTC
0.00000239- 2.5%7Dogecoin
BCHABC0.00011626- 0.6%3.3BitcoinCashABC
TRX-BTC
0.00000169 0%3.2Tron Token
TONb-BTC
0.00008601- 8.2%2TON BEP20
BTC-USDT
T66090.26+ 0.3%1.7Bitcoin
BNB-BTC
0.00909166- 0.3%1.6BNB BSC
BTCT65823.03+ 0.4%1.5Bitcoin
BTC-USDTt
T66474.61+ 0.6%1.5Bitcoin
BIG-BTC
0.18865301- 0.6%1.5BIG
ETH-BTC
0.04811381- 1%1.4Ethereum
TON-BTC
0.00008603- 10.7%1.3TON Coin
BTC-RUR
R6196814.27- 0.1%1.2Bitcoin
ETH-USDT
T3174.0442868- 1.3%0.7Ethereum
BTC-USDTb
T66268.74+ 0.3%0.7Bitcoin
YO-USDT
T763.11287425- 1.1%0.6Yo Token ERC20
XRPD3.51000000+ 4.2%0.5Ripple
DOGE-USDT
T0.15847715- 2.3%0.5Dogecoin
DOGE-ETH
E0.00004978- 1.3%0.4Dogecoin
YOSTEP-BTC
0.00000047- 2.1%0.4YOSTEP
YO-BTC
0.01155080- 1.6%0.4Yo Token ERC20
BTCT63526.99- 3.8%0.4Bitcoin
SHIB-USDTb
T0.00002661- 0.5%0.3SHIBA INU
ETH-USDC
3175.7061122- 1.3%0.3Ethereum
WBNB-BTC
0.00913892+ 0.5%0.3WBNB BEP20
BONUS-DOGE
D0.00699086- 0.4%0.3BONUS
XRPT0.55170000+ 3.4%0.3Ripple
BTCR6201047.31+ 0.4%0.3Bitcoin
USDTe-USDTt
T1.00294753+ 0.3%0.3USDT ERC20
YOSTEP-USDT
T0.03100831- 0.7%0.3YOSTEP
USDT-RUBLIX
141952.99089- 1%0.2USDT ERC20
USDT-RUR
R93.81- 0.4%0.2USDT ERC20
YOT750.00000000- 2.2%0.2Yo Token ERC20
USDTR93.96- 0.8%0.2USDT ERC20
DOGE0.00000239- 2.9%0.1Dogecoin
  • TUSDerc20 / ETH
  • Last: 0.00029992
  • 24High: 0.00029992
  • 24Low: 0.00029992
  • 24V: 0 ETH
BUY
0.00043550
Balance: 0.00000000 ETH
Amount:
TUSD(e)
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total+Fee:
ETH
Sell order
Price TUSD(e) ETH
0.00043550 0.26526289 0.00011552
0.00043551 1.01618000 0.00044255
0.00049930 1.06181000 0.00053016
0.00056678 1.26384000 0.00071631
0.00070000 0.43627082 0.00030538
0.00080987 1.96501000 0.00159140
0.00088782 1.06063198 0.00094165
0.00130910 0.20000000 0.00026182
0.00300000 50.0000000 0.15000000
0.00402125 0.38830000 0.00156145
0.00434668 1.80000000 0.00782402
0.00434833 0.52371799 0.00227729
0.00440000 4.34855566 0.01913364
0.00500000 50.0000000 0.25000000
0.00999995 0.40800000 0.00407997
0.00999999 1.00000000 0.00999999
0.01000000 50.0000000 0.50000000
0.01999888 1.00000000 0.01999888
0.01999999 1.00000000 0.01999999
0.02998988 0.20000000 0.00599797
0.02999999 1.00000000 0.02999999
0.03400000 0.01000000 0.00034000
0.04235000 0.01000000 0.00042350
0.05999899 0.30000000 0.01799969
0.05999999 2.00000000 0.11999998
0.09998868 0.18000000 0.01799796
0.09999999 2.00000000 0.19999998
0.14407768 0.10000000 0.01440776
0.14438000 0.18190325 0.02626319
0.19999999 2.00000000 0.39999998
0.20000000 0.40000000 0.08000000
0.29999999 2.00000000 0.59999998
0.30000000 0.02000000 0.00600000
0.59988875 2.80000000 1.67968850
0.59988876 0.19300000 0.11577853
0.59999999 1.82434031 1.09460416
1.50000000 0.00200000 0.00300000
2.00000000 0.40000000 0.80000000
2.99999999 0.54550874 1.63652621
3.00000000 0.02000000 0.06000000
7.00000000 0.07700000 0.53900000
10.06730057 0.20000000 2.01346011
10.06730158 0.06288887 0.63312122
15.00000000 0.00200000 0.03000000
20.00000000 0.40000000 8.00000000
20.13460317 0.06288887 1.26624244
30.00000000 0.02000000 0.60000000
35.23555555 0.06288887 2.21592427
60.40380952 0.06288887 3.79872732
77.00000000 0.01394858 1.07404066
SELL
0.00030219
Amount:
TUSD(e)
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total-Fee:
ETH
Buy order
Price TUSD(e) ETH
0.00030219 0.33191238 0.00010030
0.00029929 0.33512848 0.00010030
0.00029506 0.33993290 0.00010030
0.00028959 0.34635382 0.00010030
0.00025000 4.00000777 0.00100000
0.00023000 4.34782677 0.00100000
0.00020000 5.00000777 0.00100000
0.00018000 5.55555777 0.00100000
0.00016000 6.25000777 0.00100000
0.00014000 7.14285717 0.00100000
0.00012000 8.33333777 0.00100000
0.00010000 10.00000777 0.00100000
0.00006990 11.4450000 0.00080000
0.00001002 10.97804391 0.00010999
0.00001000 10.0000000 0.00010000
0.00000331 3021.14803625 0.00999999
0.00000323 1000.00000 0.00323000
0.00000120 84.2500000 0.00010110
0.00000100 100.000000 0.00010000
0.00000011 918.18181818 0.00010099
0.00000010 1000.00000 0.00010000
0.00000002 5050.00000 0.00010100
0.00000001 20000.0000 0.00020000
Trade History
Time Price
TUSD(e) [C]
You need to log in.
Time Price TUSD(e)
19:55:37 BUY 0.00029992 0.12347945
22:46:29 BUY 0.00029992 1.09064345
22:40:02 BUY 0.00029992 0.73708942
22:14:14 BUY 0.00029992 0.60603994
22:13:34 BUY 0.00029992 0.60603994
22:12:55 BUY 0.00029992 0.54041150
22:12:55 BUY 0.00029991 0.25195779
22:12:16 BUY 0.00029991 0.79239572
19:08:08 BUY 0.00027112 0.36950294
21:06:33 SELL 0.00027000 0.00701549
20:21:42 SELL 0.00027000 0.70267627
20:05:50 SELL 0.00027000 0.99800398
20:05:17 SELL 0.00027000 0.99800398
20:04:55 SELL 0.00027000 0.99800398
05:52:45 BUY 0.00029833 0.33616940
05:32:19 SELL 0.00025000 0.00640597
12:20:38 SELL 0.00025000 0.57575834
12:20:24 SELL 0.00025000 1.01785855
12:17:55 SELL 0.00025000 0.41137281
12:16:33 SELL 0.00025000 0.95820114
12:16:22 SELL 0.00025000 1.03041096
06:03:48 SELL 0.00027000 0.70370370
05:44:29 SELL 0.00027000 3.00000000
07:51:35 SELL 0.00028000 1.00000777
07:51:35 SELL 0.00029000 0.01447248
06:56:51 SELL 0.00029000 0.73952101
06:54:58 SELL 0.00029000 1.01304249
06:54:51 SELL 0.00029000 1.01074172
06:54:51 SELL 0.00029000 0.00230077
13:46:02 SELL 0.00030000 0.00498212
09:34:17 SELL 0.00030000 0.74691542
09:34:11 SELL 0.00030000 1.01294008
09:34:06 SELL 0.00030000 1.01294008
06:44:54 SELL 0.00031000 0.00429389
06:44:13 SELL 0.00031000 0.74162753
06:44:08 SELL 0.00031000 1.01592814
06:44:04 SELL 0.00031000 1.01592814
06:43:36 SELL 0.00032000 1.79143971
06:43:33 SELL 0.00032000 0.98633799
06:43:26 SELL 0.00033000 1.15906248
06:43:26 SELL 0.00033000 0.98633799
06:43:19 SELL 0.00033000 0.63237723
06:43:17 SELL 0.00034000 0.33462315
06:42:57 SELL 0.00034000 0.96695639
12:49:25 SELL 0.00034000 0.63877659
04:33:22 SELL 0.00034000 0.83742157
05:08:31 SELL 0.00035000 0.79671945
02:21:47 SELL 0.00035000 0.99416906
02:21:43 SELL 0.00035000 0.98688919
02:21:43 SELL 0.00036000 0.00773826

kherkher1 L1: what is RUR market?

kherkher1 L1: is there any exchange where i can withdraw it

BoastKit: kherkher1, RUR is Russian Ruble, Fiat money. You can buy anything for RUR here if you have enough. Left side BLUE "RUR" button.

kherkher1 L1: thank you BoastKit

kattekop L0: any booze going on?

kherkher1 L1: i have 7,000,000 dice i thought there's a value lol

BoastKit: kherkher1, There is if you have enough. Few million DICE is just few cents. Real value starts from billions.

royalministries L1: egold

xiryrgboy: royalministries, Sometimes

xiryrgboy: BoastKit, it was much more valuable before

xiryrgboy: kherkher1, come five years ago when Yobit gave them to you for free and you will become rich

xiryrgboy: BoastKit, perhaps yuan could be useful here on the site)

Yanadia: 1234567890

bunga L0: Test

Amaury1981 L0: I HAVE MY COINS IN STATE reserved in orders since the morning I see that I have not found anything that I should do

mandobro: Amaury1981, ) mb , orders have done?)

mandobro: Amaury1981, start from concrete of that behind

mandobro: Amaury1981, your looking for ask

mandobro: That

mandobro: ?

mandobro: AlexeChe, hello

mandobro: AlexChe, hello

mandobro: , I looking, the left! ... No, nobody. I looking the right, also, so Harry was right?

mandobro: I think that's waves , coming

mandobro: Like Cunami

mandobro: I think that's waves , coming

mandobro: Like a new technology, that's keep in the Mars.

mandobro: So , what

mandobro: In the Mars, some like teen spirit

mandobro: ?

mandobro: Hello

nottyhassan L1: Yodice farmers something big is commingHA

mandobro: nottyhassan, you tell ha about BiG , yo so you are the good?) On

mandobro: nottyhassan, why you so amband of that?

mandobro: nottyhassan, so you can seethe spitz

mandobro: So, spitz, just that for germaby people

diegolebe: best thin is fix sneaker if you own one

diegolebe: good return over fix price

padda12 L0: Dice?

padda12 L0: Dice will recover back or Not

mandobro: diegolebe, yap, but I tell about spitz, some Germany land , like do hast, doich , how is it?

mandobro: diegolebe, yostep still simple

mandobro: diegolebe, SPITZ, tell me now

cobratoontje: padda12, Lmao, back to what exactly?

Rachidbaiza L0: do you know how to withraw dice ?

amgad5: guys what mean you have reserved in orders with dicez

tututfatoni L0: dice

okika: Yobit, do something with your servers!

okika: script is also extremely buggy, robotrade shows at an order that after one single closed order I have 263157794.74% profit on that... Yobit team, you really mess up something these days... don't get offended, it's time to repair some stuff

okika: Amaury1981, it's still an English chat, I don't understand you.