Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04909567+ 1.6%2664.9Ethereum
ZEC0.00037283- 0.9%402.1Zcash
DASH0.00048400- 0.4%224.3DASH
LTC0.00129779+ 0.4%172.4Litecoin
ETC0.00034001+ 0.8%113.2EthereumClassic
DOGE-BTC
0.00000236- 2.9%15Dogecoin
TRX-BTC
0.00000176+ 4.2%7.8Tron Token
XRP-BTC
0.00000820- 0.2%5.4Ripple
BCHABC0.00011626 0%3.3BitcoinCashABC
ETH-BTC
0.04889010+ 1%3.2Ethereum
TONb-BTC
0.00008674+ 0.5%2.6TON BEP20
SHIB-USDTb
T0.00002613- 3.2%2.4SHIBA INU
BNB-BTC
0.00943510+ 3.7%2.3BNB BSC
BTC-USDTt
T64192.01- 3.6%2Bitcoin
BTC-RUR
R5980602.07- 3%1.7Bitcoin
BTC-USDT
T64220.06- 3.6%1.4Bitcoin
WSHIB-SHIB
1.16939964+ 1.6%1.2Wrapped Shiba
TON-BTC
0.00008670+ 0.7%1.2TON Coin
DOGE-ETH
E0.00004841- 3.4%1.1Dogecoin
BTC-USDTb
T64160.28- 3.5%1.1Bitcoin
ETH-USDT
T3131.0377212- 3%1Ethereum
BTCT64500.00- 3.2%0.9Bitcoin
BIG-BTC
0.18677508- 0.4%0.9BIG
BONUS-DOGE
D0.00689653- 1.8%0.8BONUS
FLOKIb-USDTb
T0.00018637- 4.8%0.7FLOKI BEP20
WRUB-RUR
R1.71- 5.5%0.6Wrapped Ruble
ETH-USDC
3128.0286825- 3.2%0.6Ethereum
DOGE-USDT
T0.15153871- 6%0.5Dogecoin
BTCT64951.53+ 2%0.5Bitcoin
YOSTEP-BTC
0.00000047 0%0.5YOSTEP
YODICE-BTC
0.00000003 0%0.4YODICE
BTCR5969746.48- 2.6%0.4Bitcoin
WBNB-BTC
0.00944880+ 3.5%0.4WBNB BEP20
YOSTEP-USDT
T0.03043657- 2%0.4YOSTEP
ETH-RUR
R291623.46- 2.3%0.2Ethereum
PANDORA-BTC
0.07642486- 7.5%0.2Pandora
USDTR92.91- 0.2%0.2USDT ERC20
BTC-WRUB
3473288.8474+ 1.9%0.2Bitcoin
PANDORA-ETH
E1.59345762- 6.8%0.2Pandora
DOGER14.20- 5.1%0.2Dogecoin
  • LOOMerc20 / USD
  • Last: 0.07777777
  • 24High: 0.07777777
  • 24Low: 0.07777777
  • 24V: 0 LOOM(e)
BUY
0.09999989
Balance: 0.00000000 USD
Amount:
LOOM(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price LOOM(e) USD
0.09999989 71.34795832 7.13478798
0.09999999 5.73619945 0.57361988
0.12998888 2.57126396 0.33423572
0.12999999 2.02000000 0.26259997
0.13000000 38.88888888 5.05555555
0.13210000 2.91890832 0.38558778
0.13333333 3.47498735 0.46333163
0.13800000 41.0638455 5.66681067
0.13975310 9.55916672 1.33592318
0.14693357 2.52134368 0.37047002
0.15690000 233.58649308 36.64972076
0.15694000 10.0000000 1.56940000
0.15696000 18.94676754 2.97388463
0.15697000 3.99264000 0.62672470
0.16975000 15.0000000 2.54625000
0.17000000 0.59000000 0.10030000
0.19000000 0.55000000 0.10450000
0.19999997 2.37045879 0.47409168
0.20000000 2.00000000 0.40000000
0.37963488 30.0000000 11.3890464
0.43988760 0.38646235 0.16999999
0.43988768 608.99101146 267.88764317
0.49700000 0.47490380 0.23602718
0.52099999 15.92530614 8.29708433
0.52100000 1.33621424 0.69616761
0.57000001 2.30000000 1.31100002
0.58500000 17.61934112 10.30731455
0.60000000 11.12424242 6.67454545
0.60932566 8.21040246 5.00280889
0.60932567 11.52110706 7.02010627
0.60994141 19.48161549 11.88264402
0.60994827 1.07744658 0.65718667
0.60997591 9.67612794 5.90220494
0.60999500 0.17000000 0.10369915
0.60999999 3.20298419 1.95382032
0.62000000 1.40000000 0.86800000
0.65000000 7.30769230 4.74999999
0.69999999 9.00000000 6.29999991
0.70000000 5.00000000 3.50000000
0.80000000 6.87500000 5.50000000
0.95000000 17.45758044 16.58470141
1.00000000 6.00000000 6.00000000
1.11000000 10.0000000 11.1000000
1.21999985 1702.41026731 2076.94027075
1.21999998 14.16030348 17.27556996
1.46000000 3.05479452 4.45999999
1.60000000 1.04376500 1.67002400
1.91614011 38.84603438 74.43444458
2.00000000 2.00000000 4.00000000
2.68930449 8.43658615 22.68854901
SELL
0.05000052
Amount:
LOOM(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price LOOM(e) USD
0.05000052 3.99995898 0.20000002
0.05000051 99.99898001 4.99999999
0.05000050 400.000000 20.0002000
0.05000000 401.22566866 20.06128343
0.04900000 2.35489510 0.11538985
0.04800000 2.35489510 0.11303496
0.04700000 2.35489510 0.11068006
0.04671121 42.81627472 1.99999999
0.04671093 105.91655629 4.94746084
0.04567000 1140.69509477 52.09554497
0.04531544 44.1350700 2.00000011
0.04000000 6.00000000 0.24000000
0.03246800 8.44928945 0.27433152
0.01401130 8.00000000 0.11209040
0.01401109 7.20857549 0.10099999
0.01401100 7.85097423 0.10999999
0.01000001 18.01208867 0.18012106
0.01000000 10.0000000 0.10000000
0.00461029 21.90751557 0.10099999
0.00461020 500.000000 2.30510000
0.00460000 500.000000 2.30000000
0.00215214 100.000000 0.21521400
0.00046009 217.56612836 0.10009999
0.00046000 5000.00000 2.30000000
0.00021521 1000.00000 0.21521000
0.00004620 3000.00000 0.13860000
0.00004619 2175.59110478 0.10049055
0.00004600 50000.0000 2.30000000
0.00000461 26030.36876355 0.11999999
0.00000460 500000.000 2.30000000
0.00000101 99108.91089108 0.10009999
0.00000100 100000.000 0.10000000
0.00000046 5000000.00 2.30000000
0.00000011 918181.81818181 0.10099999
0.00000010 1000000.00 0.10000000
0.00000005 50000000.0 2.50000000
0.00000001 20000000.0 0.20000000
Trade History
Time Price
LOOM(e) [C]
You need to log in.
Time Price LOOM(e)
20:27:18 SELL 0.07777777 0.32248946
14:01:03 SELL 0.07777777 3.24642875
14:01:03 SELL 0.07777777 2.01406756
14:01:03 SELL 0.07777778 1.28571498
14:01:01 SELL 0.08080808 2.48977070
10:50:26 BUY 0.09999999 2.78695095
10:50:26 BUY 0.09999999 2.02000000
09:21:54 SELL 0.07777777 0.90484076
09:21:54 SELL 0.07777777 2.78695095
09:21:54 SELL 0.07778778 1.28554898
09:21:53 SELL 0.07778779 6.83097532
05:59:18 SELL 0.07778779 12.9033966
05:59:13 SELL 0.07778779 12.9033966
05:59:03 SELL 0.07778779 12.9033966
05:58:56 SELL 0.07778779 12.9033966
05:58:48 SELL 0.07778779 12.9033966
13:51:59 SELL 0.07778780 159.56212658
13:51:59 SELL 0.07778780 121.19828108
08:59:19 SELL 0.07778780 9.75899116
09:55:25 SELL 0.07778780 28.60485434
19:10:58 SELL 0.13900000 6.71572212
19:10:44 BUY 0.13900000 43.64399011
06:33:02 SELL 0.10100000 10.61938612
06:32:56 SELL 0.10100000 10.61938612
06:32:43 SELL 0.10100000 10.61938612
20:08:41 SELL 0.10110000 17.48158238
12:31:54 SELL 0.10100000 11.78583175
12:31:47 SELL 0.10101010 2.94046901
12:31:47 SELL 0.10101010 2.86809546
12:31:47 SELL 0.10101010 2.02774890
12:31:47 SELL 0.10101010 1.72285335
12:24:19 BUY 0.15690000 10.0000000
11:23:43 BUY 0.13975310 2.13381691
11:23:43 BUY 0.13975310 2.08129741
11:23:43 BUY 0.13975310 1.47148116
11:23:43 BUY 0.13975310 1.25022695
06:40:20 SELL 0.10101010 2.13381691
06:40:20 SELL 0.10101010 2.08129741
06:40:20 SELL 0.10101010 1.47148116
06:40:20 SELL 0.10101010 1.25022695
06:40:20 SELL 0.10101010 0.59210559
02:30:11 SELL 0.13975310 0.82360895
02:29:25 SELL 0.13975310 0.72484288
02:18:42 BUY 0.13975310 1.54845183
02:15:44 SELL 0.10101010 1.54845183
01:57:36 SELL 0.13000000 505.48257465
01:51:37 BUY 0.13975310 1.51033985
01:51:37 BUY 0.13975310 1.06781312
01:51:37 BUY 0.13975310 0.90725511
01:51:37 BUY 0.13975310 1.55334318

shafiqul79 L0: Help

AlexeChe: shafiqul79, thats you need&

AlexeChe: shafiqul79, money&

AlexeChe: or no&

mandobro: Chantellegru, your farming giving more together with defi pools, Yes but not all defi have in yofarm

ashd1981 L0: I have adead coin what can i do

ashd1981 L0: Galax about 0.003 btc

BoastKit: ashd1981, try RUR marker

BoastKit: ashd1981, *market

ashd1981 L0: How please help me

BoastKit: ashd1981, left side - BLUE RUR button

eloycolera L0: Ey

eloycolera L0: Que

ashd1981 L0: Ok ghen

ashd1981 L0: Then

eloycolera L0: Como consigo las cripto gratis

eloycolera L0: Le doy y no me las ingresan

eloycolera L0: Alguien me puede ayudar

eloycolera L0: Monedas gratis

eloycolera L0: Y no me las dan

eloycolera L0: Que requisitos hay

eloycolera L0: ?

eloycolera L0: Alguien sabe

eloycolera L0: .

eloycolera L0: Porfavor

eloycolera L0: Y

ashd1981 L0: ashd1981,

ashd1981 L0: Help me

eloycolera L0: Alguien sabe cuánto vale la criptob

eloycolera L0: Dólares gratis

ashd1981 L0: Ihave 306475 galax /btc dead coin

eloycolera L0: ?

eloycolera L0: Los dólares

eloycolera L0: Que regalan

eloycolera L0: Aquí en yobit

eloycolera L0: ?

eloycolera L0: .

ashd1981 L0: ???

mandobro: What?

mandobro: You a all so hunny

mandobro: Where a u coming 4)?

mandobro: Fall full, what's tha pla

mandobro: eloycolera, mira a liza

mandobro: All yo account, like by btc what a ask)

mandobro: eloycolera, yap?

mandobro: YoBit have own coin

mandobro: Who like it?

cobratoontje: ashd1981, Just be happy with your illusional btc value or sell it in RUR market.......idiot!

cobratoontje: 31 usd cents,lmao

cobratoontje: Amazing stupidity lol